Vehicle Search

1996-1999 | Cadillac | Chevrolet | GMC | Trucks as listed | 5.7L | Dual Inlet Muffler Systems Only | Excluding over 8500 Lbs GVW | Catalytic Converter Direct Fit 49 State (Exc.CA) | Aluminized Tube/Stainless Cores

$581.55 $483.60
SKU: 88823453
Condition:
New
Availability:
Ships in 1-3 days
Weight:
36.00 LBS
Shipping:
Calculated at Checkout

1996-1999 | Cadillac | Chevrolet | GMC | Trucks as listed | 5.7L | Dual Inlet Muffler Systems Only | Excluding over 8500 Lbs GVW | Catalytic Converter Direct Fit 49 State (Exc.CA) | Aluminized Tube/Stainless Cores

Brand:Hottexhaust

Adding to cart… The item has been added
Easy and secure Payment options
American express mastercard paypal visa Apple pay
  • Price Match Guarantee Low Prices Price match guarantee You will never pay more at Hottexhaust! Not only will we match prices from any competitor's website or other reputable source, we will continue to honor that promise for up to one year after your purchase. Read-more We'll match the price at time of purchase, or refund you the difference if done after the purchase. Either way, we are totally committed to providing you the best online shopping experience Read-less
  • Guaranteed Fitment Always the correct part With tens of thousands of exhaust components, some needing specific California or New York certification for sale, we have 25+ years of experience ensuring that you get the correct part Read-more Our huge database spans virtually every car and truck on the road today, regardless of the jurisdiction in which the vehicle is registered. Top tier products are always available, and, with an industry leading build to order service, tell us what you need, and we’ll provide custom solutions based on your requirements. Read-less
  • Totally Free Shipping Standard ground shipping coast to coast within the USA and Canada, is totally free. A nominal fee is applicable to AK and HI addresses.
  • Expert Exhaust Advice Tell us what you want to achieve sound and performance wise... we have the expertise to get you there. Need to pass a smog test in California or New York? Look no further, with the industry’s widest range of coverage, if we don’t have it, it just doesn’t exist. Read-more The same applies to all other non carb states and provinces. Contact us with your vehicles emission family information and we’ll provide a several options to keep the CEL off and you vehicle running in tip-top shape Read-less
  • Factory Warranty As the longest serving Magnaflow distributor on the planet, rest easy knowing all components are backed by a full factory warranty
  • Price Match Guarantee
  • Guaranteed Fitment
  • Totally Free Shipping*
  • Expert Exhaust Advice
  • Factory Warranty

Direct Fit (5.7L/ESCALADE, 5.7L/C1500, 5.7L/C1500 SUBURBAN, 5.7L/C2500, 5.7L/C2500 SUBURBAN, 5.7L/C3500, 5.7L/K1500, 5.7L/K1500 SUBURBAN, 5.7L/K2500, 5.7L/K2500 SUBURBAN, 5.7L/K3500, 5.7L/TAHOE, 5.7L/YUKON) Standard Grade Catalytic Converter, mandrel bent tubular aluminized steel construction provides EPA mandated emissions reduction and, superior flow efficiency.

US EPA and Canadian certified and approved for the vehicles listed below.

vehicleengineyeardescription
CADILLAC ESCALADE 5.7L 1999 With Dual Inlet Muffler
CADILLAC ESCALADE 5.7L 2000 With Dual Inlet Muffler
CHEVROLET C1500 5.7L 1996  
CHEVROLET C1500 5.7L 1997  
CHEVROLET C1500 5.7L 1998  
CHEVROLET C1500 5.7L 1999  
CHEVROLET C1500 SUBURBAN 5.7L 1996  
CHEVROLET C1500 SUBURBAN 5.7L 1997  
CHEVROLET C1500 SUBURBAN 5.7L 1998  
CHEVROLET C1500 SUBURBAN 5.7L 1999  
CHEVROLET C2500 5.7L 1996 Front; Wheel Base: 131.5in; Excludes 8,600 GVW
CHEVROLET C2500 5.7L 1997 Front; Wheel Base: 131.5in; Excludes 8,600 GVW
CHEVROLET C2500 5.7L 1999 Front
CHEVROLET C2500 5.7L 2000 Front
CHEVROLET C2500 5.7L 1998 Front; Wheel Base: 131.5in; Excludes 8,600 GVW
CHEVROLET C2500 SUBURBAN 5.7L 1996  
CHEVROLET C2500 SUBURBAN 5.7L 1997  
CHEVROLET C2500 SUBURBAN 5.7L 1998  
CHEVROLET C2500 SUBURBAN 5.7L 1999  
CHEVROLET C3500 5.7L 1996 Front
CHEVROLET C3500 5.7L 1997 Front
CHEVROLET C3500 5.7L 1999 Front
CHEVROLET C3500 5.7L 2000 Front
CHEVROLET C3500 5.7L 1998 Front
CHEVROLET K1500 5.7L 1996  
CHEVROLET K1500 5.7L 1997  
CHEVROLET K1500 5.7L 1998  
CHEVROLET K1500 5.7L 1999  
CHEVROLET K1500 SUBURBAN 5.7L 1996  
CHEVROLET K1500 SUBURBAN 5.7L 1997  
CHEVROLET K1500 SUBURBAN 5.7L 1998  
CHEVROLET K1500 SUBURBAN 5.7L 1999  
CHEVROLET K2500 5.7L 1996  
CHEVROLET K2500 5.7L 1997  
CHEVROLET K2500 5.7L 1999  
CHEVROLET K2500 5.7L 2000  
CHEVROLET K2500 5.7L 1998  
CHEVROLET K2500 SUBURBAN 5.7L 1996  
CHEVROLET K2500 SUBURBAN 5.7L 1997  
CHEVROLET K2500 SUBURBAN 5.7L 1998  
CHEVROLET K2500 SUBURBAN 5.7L 1999  
CHEVROLET K3500 5.7L 1996  
CHEVROLET K3500 5.7L 1997  
CHEVROLET K3500 5.7L 1999  
CHEVROLET K3500 5.7L 2000  
CHEVROLET K3500 5.7L 1998  
CHEVROLET TAHOE 5.7L 1996 4 Door; Dual Inlet Muffler
CHEVROLET TAHOE 5.7L 1997 4 Door; Dual Inlet Muffler
CHEVROLET TAHOE 5.7L 1998 4 Door; Dual Inlet Muffler
CHEVROLET TAHOE 5.7L 1999 4 Door; Dual Inlet Muffler
CHEVROLET TAHOE 5.7L 2000 4 Door; Dual Inlet Muffler
GMC C1500 5.7L 1998  
GMC C1500 5.7L 1999  
GMC C1500 5.7L 1997  
GMC C1500 5.7L 1996  
GMC C1500 SUBURBAN 5.7L 1996  
GMC C1500 SUBURBAN 5.7L 1997  
GMC C1500 SUBURBAN 5.7L 1998  
GMC C1500 SUBURBAN 5.7L 1999  
GMC C2500 5.7L 1999  
GMC C2500 5.7L 2000  
GMC C2500 5.7L 1996 Wheel Base: 131.5in; Excludes 8,600 GVW
GMC C2500 5.7L 1997 Wheel Base: 131.5in; Excludes 8,600 GVW
GMC C2500 5.7L 1998 Wheel Base: 131.5in; Excludes 8,600 GVW
GMC C2500 SUBURBAN 5.7L 1996  
GMC C2500 SUBURBAN 5.7L 1997  
GMC C2500 SUBURBAN 5.7L 1998  
GMC C2500 SUBURBAN 5.7L 1999  
GMC C3500 5.7L 1998 Front
GMC C3500 5.7L 1999 Front
GMC C3500 5.7L 2000 Front
GMC C3500 5.7L 1996 Front
GMC C3500 5.7L 1997 Front
GMC K1500 5.7L 1999  
GMC K1500 5.7L 1996  
GMC K1500 5.7L 1997  
GMC K1500 5.7L 1998  
GMC K1500 SUBURBAN 5.7L 1996  
GMC K1500 SUBURBAN 5.7L 1997  
GMC K1500 SUBURBAN 5.7L 1998  
GMC K1500 SUBURBAN 5.7L 1999  
GMC K2500 5.7L 1998  
GMC K2500 5.7L 1999  
GMC K2500 5.7L 2000  
GMC K2500 5.7L 1996  
GMC K2500 5.7L 1997  
GMC K2500 SUBURBAN 5.7L 1996  
GMC K2500 SUBURBAN 5.7L 1997  
GMC K2500 SUBURBAN 5.7L 1998  
GMC K2500 SUBURBAN 5.7L 1999  
GMC K3500 5.7L 1998 Front
GMC K3500 5.7L 1999 Front
GMC K3500 5.7L 2000 Front
GMC K3500 5.7L 1996 Front
GMC K3500 5.7L 1997 Front
GMC YUKON 5.7L 1996  
GMC YUKON 5.7L 1997  
GMC YUKON 5.7L 1998  
GMC YUKON 5.7L 1999 Dual Inlet Muffler
GMC YUKON 5.7L 2000 Dual Inlet Muffler
CHEVROLET C2500 5.7L 1996 Front; Wheel Base: 141.5in
CHEVROLET C2500 5.7L 1997 Front; Wheel Base: 141.5in
CHEVROLET C2500 5.7L 1998 Front; Wheel Base: 141.5in
GMC C2500 5.7L 1996 Wheel Base: 141.5in
GMC C2500 5.7L 1997 Wheel Base: 141.5in
GMC C2500 5.7L 1998 Wheel Base: 141.5in
2 year/ 25000 miles emissions - 5 year/ 50000 miles construction
Write a Review

1 Review Hide Reviews Show Reviews

  • 4
    Fit as it should

    Posted by Scott shepard on 1st Oct 2020

    Easy install