Direct Fit (3.6L/ENCLAVE, 3.6L/TRAVERSE, 3.6L/ACADIA, 3.6L/OUTLOOK) California Certified ARB GRADE Chevrolet traverse Catalytic Converter, tubular stainless construction provides superior CatSmart enabled emissions reduction and, superior flow efficiency.
California Air Resources Board certified and approved for use on the vehicles listed below.
vehicle | engine | year | engine family | description |
---|---|---|---|---|
BUICK ENCLAVE | 3.6L | 2009 | 9GMXT03.6151 | Front Rearward |
BUICK ENCLAVE | 3.6L | 2010 | AGMXJ03.6151 | Front Rearward |
BUICK ENCLAVE | 3.6L | 2011 | BGMXJ03.6151 | Front Rearward |
BUICK ENCLAVE | 3.6L | 2012 | CGMXT03.6151 | Front Rearward |
BUICK ENCLAVE | 3.6L | 2013 | DGMXT03.6151 | Front Rearward |
BUICK ENCLAVE | 3.6L | 2013 | DGMXT03.6151 | Front Rearward |
BUICK ENCLAVE | 3.6L | 2014 | EGMXT03.6151 | Front Rearward |
BUICK ENCLAVE | 3.6L | 2014 | EGMXT03.6151 | Front Rearward |
BUICK ENCLAVE | 3.6L | 2015 | FGMXT03.6151 | Front Rearward |
BUICK ENCLAVE | 3.6L | 2015 | FGMXT03.6151 | Front Rearward |
CHEVROLET TRAVERSE | 3.6L | 2009 | 9GMXT03.6151 | Front Rearward; Trim LS |
CHEVROLET TRAVERSE | 3.6L | 2009 | 9GMXT03.6151 | Front Rearward; Trim LT |
CHEVROLET TRAVERSE | 3.6L | 2009 | 9GMXT03.6151 | Front Rearward; Trim LTZ |
CHEVROLET TRAVERSE | 3.6L | 2010 | AGMXJ03.6151 | Front Rearward; Trim LS |
CHEVROLET TRAVERSE | 3.6L | 2010 | AGMXJ03.6151 | Front Rearward; Trim LT |
CHEVROLET TRAVERSE | 3.6L | 2010 | AGMXJ03.6151 | Front Rearward; Trim LTZ |
CHEVROLET TRAVERSE | 3.6L | 2011 | BGMXJ03.6151 | Front Rearward; Trim LS |
CHEVROLET TRAVERSE | 3.6L | 2011 | BGMXJ03.6151 | Front Rearward; Trim LT |
CHEVROLET TRAVERSE | 3.6L | 2011 | BGMXJ03.6151 | Front Rearward; Trim LTZ |
CHEVROLET TRAVERSE | 3.6L | 2012 | CGMXT03.6151 | Front Rearward; Trim LS |
CHEVROLET TRAVERSE | 3.6L | 2012 | CGMXT03.6151 | Front Rearward; Trim LT |
CHEVROLET TRAVERSE | 3.6L | 2012 | CGMXT03.6151 | Front Rearward; Trim LTZ |
CHEVROLET TRAVERSE | 3.6L | 2013 | DGMXT03.6151 | Front Rearward; Trim LS |
CHEVROLET TRAVERSE | 3.6L | 2013 | DGMXT03.6151 | Front Rearward; Trim LT |
CHEVROLET TRAVERSE | 3.6L | 2013 | DGMXT03.6151 | Front Rearward; Trim LTZ |
CHEVROLET TRAVERSE | 3.6L | 2013 | DGMXT03.6151 | Front Rearward; Trim LS |
CHEVROLET TRAVERSE | 3.6L | 2013 | DGMXT03.6151 | Front Rearward; Trim LT |
CHEVROLET TRAVERSE | 3.6L | 2013 | DGMXT03.6151 | Front Rearward; Trim LTZ |
CHEVROLET TRAVERSE | 3.6L | 2014 | EGMXT03.6151 | Front Rearward; Trim LS |
CHEVROLET TRAVERSE | 3.6L | 2014 | EGMXT03.6151 | Front Rearward; Trim LT |
CHEVROLET TRAVERSE | 3.6L | 2014 | EGMXT03.6151 | Front Rearward; Trim LTZ |
CHEVROLET TRAVERSE | 3.6L | 2015 | FGMXT03.6151 | Front Rearward; Trim LS |
CHEVROLET TRAVERSE | 3.6L | 2015 | FGMXT03.6151 | Front Rearward; Trim LT |
CHEVROLET TRAVERSE | 3.6L | 2015 | FGMXT03.6151 | Front Rearward; Trim LTZ |
GMC ACADIA | 3.6L | 2009 | 9GMXT03.6151 | Front Rearward |
GMC ACADIA | 3.6L | 2010 | AGMXJ03.6151 | Front Rearward |
GMC ACADIA | 3.6L | 2011 | BGMXJ03.6151 | Front Rearward |
GMC ACADIA | 3.6L | 2012 | CGMXT03.6151 | Front Rearward |
GMC ACADIA | 3.6L | 2013 | DGMXT03.6151 | Front Rearward |
GMC ACADIA | 3.6L | 2013 | DGMXT03.6151 | Front Rearward |
GMC ACADIA | 3.6L | 2014 | EGMXT03.6151 | Front Rearward |
GMC ACADIA | 3.6L | 2014 | EGMXT03.6151 | Front Rearward |
GMC ACADIA | 3.6L | 2015 | FGMXT03.6151 | Front Rearward |
SATURN OUTLOOK | 3.6L | 2009 | 9GMXT03.6151 | Front Rearward |
SATURN OUTLOOK | 3.6L | 2009 | 9GMXT03.6151 | Front Rearward |
SATURN OUTLOOK | 3.6L | 2010 | AGMXJ03.6151 | Front Rearward |
SATURN OUTLOOK | 3.6L | 2010 | AGMXJ03.6151 | Front Rearward |
alt 5582446