2015, 2016, 2017, 2018,2019,2020,2021 FORD F150 5.0L,2.7L,3.5L, EC-CC/SB, Single Pass Side Rear Exit Exhaust System Magnaflow 19561
5"x8"x18" Polished Stainless Steel Muffler, 3" Stainless Steel tubing,
4" Bullet Style Cut-Polished Stainless Steel tip...
You've got the revolutionary new F-150, get the hottest look and the trademark smooth deep tone only Magnaflow can deliver
Year | Model | Submodel | Engine |
---|---|---|---|
2021 | F-150 | XL | V8 5.0L |
2021 | F-150 | XL | V6 3.5L GAS |
2021 | F-150 | XLT | V8 5.0L |
2021 | F-150 | XLT | V6 3.5L GAS |
2021 | F-150 | V6 2.7L | |
2021 | F-150 | SSV | V8 5.0L |
2021 | F-150 | SSV | V6 3.5L |
2021 | F-150 | Platinum | V8 5.0L |
2021 | F-150 | Platinum | V6 3.5L GAS |
2021 | F-150 | Limited | V6 3.5L GAS |
2021 | F-150 | Lariat | V8 5.0L |
2021 | F-150 | Lariat | V6 3.5L GAS |
2021 | F-150 | King Ranch | V8 5.0L |
2021 | F-150 | King Ranch | V6 3.5L GAS |
2020 | F-150 | XL | V8 5.0L |
2020 | F-150 | XL | V6 3.5L |
2020 | F-150 | XLT | V8 5.0L |
2020 | F-150 | XLT | V6 3.5L |
2020 | F-150 | V6 2.7L | |
2020 | F-150 | SSV | V8 5.0L |
2020 | F-150 | SSV | V6 3.5L |
2020 | F-150 | Platinum | V8 5.0L |
2020 | F-150 | Platinum | V6 3.5L |
2020 | F-150 | Lariat | V8 5.0L |
2020 | F-150 | Lariat | V6 3.5L |
2020 | F-150 | King Ranch | V8 5.0L |
2020 | F-150 | King Ranch | V6 3.5L |
2019 | F-150 | XL | V8 5.0L |
2019 | F-150 | XL | V6 3.5L |
2019 | F-150 | XLT | V8 5.0L |
2019 | F-150 | XLT | V6 3.5L |
2019 | F-150 | V6 2.7L | |
2019 | F-150 | SSV | V8 5.0L |
2019 | F-150 | SSV | V6 3.5L |
2019 | F-150 | Platinum | V8 5.0L |
2019 | F-150 | Platinum | V6 3.5L |
2019 | F-150 | Lariat | V8 5.0L |
2019 | F-150 | Lariat | V6 3.5L |
2019 | F-150 | King Ranch | V8 5.0L |
2019 | F-150 | King Ranch | V6 3.5L |
2018 | F-150 | XL | V8 5.0L |
2018 | F-150 | XL | V6 3.5L |
2018 | F-150 | XLT | V8 5.0L |
2018 | F-150 | XLT | V6 3.5L |
2018 | F-150 | V6 2.7L | |
2018 | F-150 | SSV | V8 5.0L |
2018 | F-150 | SSV | V6 3.5L |
2018 | F-150 | Platinum | V8 5.0L |
2018 | F-150 | Platinum | V6 3.5L |
2018 | F-150 | Limited | V6 3.5L |
2018 | F-150 | Lariat | V8 5.0L |
2018 | F-150 | Lariat | V6 3.5L |
2018 | F-150 | King Ranch | V8 5.0L |
2018 | F-150 | King Ranch | V6 3.5L |
2017 | F-150 | XL | V8 5.0L |
2017 | F-150 | XL | V6 3.5L |
2017 | F-150 | XLT | V8 5.0L |
2017 | F-150 | XLT | V6 3.5L |
2017 | F-150 | V6 2.7L | |
2017 | F-150 | SSV | V8 5.0L |
2017 | F-150 | SSV | V6 3.5L |
2017 | F-150 | Platinum | V8 5.0L |
2017 | F-150 | Platinum | V6 3.5L |
2017 | F-150 | Limited | V6 3.5L |
2017 | F-150 | Lariat | V8 5.0L |
2017 | F-150 | Lariat | V6 3.5L |
2017 | F-150 | King Ranch | V8 5.0L |
2017 | F-150 | King Ranch | V6 3.5L |
2016 | F-150 | XL | V8 5.0L |
2016 | F-150 | XLT | V8 5.0L |
2016 | F-150 | V6 2.7L | |
2016 | F-150 | V6 3.5L | |
2016 | F-150 | SSV | V8 5.0L |
2016 | F-150 | Platinum | V8 5.0L |
2016 | F-150 | Lariat | V8 5.0L |
2016 | F-150 | King Ranch | V8 5.0L |
2015 | F-150 | XL | V8 5.0L |
2015 | F-150 | XLT | V8 5.0L |
2015 | F-150 | V6 2.7L | |
2015 | F-150 | V6 3.5L | |
2015 | F-150 | Platinum | V8 5.0L |
2015 | F-150 | Lariat | V8 5.0L |
2015 | F-150 | King Ranch | V8 5.0L |
vehicle | engine | year | description |
---|---|---|---|
Ford F-150 | 2.7L | 2015 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2015 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2015 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2015 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2015 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2015 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2015 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2015 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2015 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2016 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2016 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2016 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2016 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2016 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2016 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2016 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2016 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2016 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | King Ranch; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Limited; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Ssv; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Platinum; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Lariat; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2017 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2017 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2017 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2017 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2017 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2017 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2017 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Ssv; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2018 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2018 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Lariat; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Limited; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Platinum; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | King Ranch; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2018 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2018 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2018 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2018 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2018 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | King Ranch; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2019 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | Platinum; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | Lariat; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2019 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2019 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2019 | Ssv; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2019 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2019 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2019 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2020 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | Lariat; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | King Ranch; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2020 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | Platinum; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2020 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | Ssv; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2020 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2020 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2020 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2020 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2021 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2021 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Ssv; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | King Ranch; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Lariat; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2021 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Limited; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2021 | Platinum; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2021 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2021 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2021 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Lariat; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2022 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | King Ranch; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Ssv; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2022 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2022 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Platinum; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Xlt; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Limited; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2022 | Xl; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2022 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2022 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2022 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2023 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Platinum; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2023 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Ssv; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Xl; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2023 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Xlt; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | King Ranch; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Lariat; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2023 | Limited; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2023 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2023 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2023 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2024 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2024 | Xlt; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2024 | King Ranch; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2024 | Xlt; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2024 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2024 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2024 | Lariat; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2024 | Ssv; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2024 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2024 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2024 | Xl; 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2024 | Xl; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 5L | 2024 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
Ford F-150 | 3.5L | 2024 | Platinum; 3 (in) Tube Diameter;without Factory Dual Exhaust;single Passenger Side Rear Exit |
Ford F-150 | 2.7L | 2024 | 3 (in) Tube Diameter;single Passenger Side Rear Exit |
1 Review Hide Reviews Show Reviews
-
Exhaust
Louder then expected and not a full catback system. Leaves factory resonator in place