OEM Grade Core provides adequate emissions reduction on OBDII equipped vehicles, 5" diameter spun stainless body, 3" inlet/outlet. 8.75" Overall length
Robust 5" substrate provides plenty of surface area ensuring adequate emissions reduction.
vehicle | engine | year | description |
---|---|---|---|
BMW X1 | 2L | 2016 | Rear |
BMW X1 | 2L | 2017 | Rear |
BMW X1 | 2L | 2018 | Rear |
BMW X1 | 2L | 2019 | Rear |
BMW X1 | 2L | 2020 | Rear |
BMW X2 | 2L | 2018 | Rear |
BMW X2 | 2L | 2018 | Rear |
BMW X2 | 2L | 2019 | Rear |
BMW X2 | 2L | 2019 | Rear |
BMW X2 | 2L | 2020 | Rear |
BMW X2 | 2L | 2020 | Rear |
BMW X2 | 2L | 2021 | Rear |
BMW X2 | 2L | 2021 | Rear |
BMW X2 | 2L | 2022 | Rear |
BMW X2 | 2L | 2022 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2017 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2017 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2018 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2018 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2019 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2019 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2020 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2020 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2021 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2021 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2022 | Rear |
MINI COOPER COUNTRYMAN | 2L | 2022 | Rear |
MINI COOPER CLUBMAN | 2L | 2016 | Rear |
MINI COOPER CLUBMAN | 2L | 2017 | Rear |
MINI COOPER CLUBMAN | 2L | 2017 | Rear |
MINI COOPER CLUBMAN | 2L | 2018 | Rear |
MINI COOPER CLUBMAN | 2L | 2018 | Rear |
MINI COOPER CLUBMAN | 2L | 2019 | Rear |
MINI COOPER CLUBMAN | 2L | 2019 | Rear |
MINI COOPER CLUBMAN | 2L | 2020 | Rear |
MINI COOPER CLUBMAN | 2L | 2020 | Rear |
MINI COOPER CLUBMAN | 2L | 2021 | Rear |
MINI COOPER CLUBMAN | 2L | 2021 | Rear |
MINI COOPER CLUBMAN | 2L | 2022 | Rear |
MINI COOPER CLUBMAN | 2L | 2022 | Rear |
DODGE RAM 1500 | 3.9L | 2000 | |
DODGE RAM 1500 | 3.9L | 2001 | |
DODGE RAM 2500 VAN | 5.2L | 2000 | |
DODGE RAM 2500 VAN | 5.9L | 2000 | |
DODGE RAM 2500 VAN | 5.9L | 2001 | |
DODGE RAM 2500 VAN | 5.2L | 2001 | |
DODGE RAM 2500 VAN | 5.9L | 2002 | |
DODGE RAM 2500 VAN | 5.2L | 2002 | |
DODGE RAM 2500 VAN | 5.9L | 2003 | |
DODGE RAM 2500 VAN | 5.2L | 2003 | |
DODGE RAM 3500 VAN | 5.2L | 2000 | |
DODGE RAM 3500 VAN | 5.9L | 2000 | |
DODGE RAM 3500 VAN | 5.2L | 2001 | |
DODGE RAM 3500 VAN | 5.9L | 2001 | |
DODGE RAM 3500 VAN | 5.2L | 2002 | |
DODGE RAM 3500 VAN | 5.9L | 2002 | |
DODGE RAM 3500 VAN | 5.2L | 2003 | |
DODGE RAM 3500 VAN | 5.9L | 2003 | |
DODGE RAM 1500 VAN | 5.2L | 2000 | |
DODGE RAM 1500 VAN | 5.9L | 2000 | |
DODGE RAM 1500 VAN | 5.9L | 2001 | |
DODGE RAM 1500 VAN | 5.2L | 2001 | |
DODGE RAM 1500 VAN | 5.2L | 2002 | |
DODGE RAM 1500 VAN | 5.9L | 2002 | |
DODGE RAM 1500 VAN | 5.9L | 2003 | |
DODGE RAM 1500 VAN | 5.2L | 2003 | |
DODGE CALIBER | 2.4L | 2008 | Rear |
DODGE CALIBER | 2.4L | 2009 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2011 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2012 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2013 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2014 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2015 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2016 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2017 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2018 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2019 | Rear |
CADILLAC ESCALADE ESV | 6.2L | 2020 | Rear |
CADILLAC ESCALADE EXT | 6.2L | 2011 | Rear |
CADILLAC ESCALADE EXT | 6.2L | 2012 | Rear |
CADILLAC ESCALADE EXT | 6.2L | 2013 | Rear |
CADILLAC ESCALADE | 6.2L | 2011 | Rear |
CADILLAC ESCALADE | 6.2L | 2012 | Rear |
CADILLAC ESCALADE | 6.2L | 2013 | Rear |
CADILLAC ESCALADE | 6.2L | 2014 | Rear |
CADILLAC ESCALADE | 6.2L | 2015 | Rear |
CADILLAC ESCALADE | 6.2L | 2016 | Rear |
CADILLAC ESCALADE | 6.2L | 2017 | Rear |
CADILLAC ESCALADE | 6.2L | 2018 | Rear |
CADILLAC ESCALADE | 6.2L | 2019 | Rear |
CADILLAC ESCALADE | 6.2L | 2020 | Rear |
CHEVROLET SUBURBAN | 6.2L | 2019 | Rear |
CHEVROLET SUBURBAN | 6.2L | 2020 | Rear |
CHEVROLET EXPRESS 4500 | 6.6L | 2021 | Rear |
CHEVROLET SILVERADO 2500 HD CLASSIC | 8.1L | 2007 | Driver Side |
CHEVROLET SILVERADO 3500 CLASSIC | 8.1L | 2007 | Driver Side |
CHEVROLET COBALT | 2L | 2008 | Front |
CHEVROLET COBALT | 2L | 2008 | Rear |
CHEVROLET COBALT | 2L | 2009 | Rear |
CHEVROLET COBALT | 2L | 2009 | Front |
CHEVROLET COBALT | 2L | 2010 | Rear |
CHEVROLET COBALT | 2L | 2010 | Front |
CHEVROLET HHR | 2L | 2008 | Front |
CHEVROLET HHR | 2L | 2008 | Rear |
CHEVROLET HHR | 2L | 2009 | Front |
CHEVROLET HHR | 2L | 2009 | Rear |
CHEVROLET HHR | 2L | 2010 | Rear |
CHEVROLET HHR | 2L | 2010 | Front |
CHEVROLET AVALANCHE 2500 | 8.1L | 2006 | Driver Side |
CHEVROLET EXPRESS 1500 | 5.3L | 2009 | Rear |
CHEVROLET EXPRESS 1500 | 4.3L | 2009 | Rear |
CHEVROLET EXPRESS 1500 | 4.3L | 2010 | Rear |
CHEVROLET EXPRESS 1500 | 5.3L | 2010 | Rear |
CHEVROLET EXPRESS 1500 | 4.3L | 2011 | Rear |
CHEVROLET EXPRESS 1500 | 5.3L | 2011 | Rear |
CHEVROLET EXPRESS 1500 | 5.3L | 2012 | Rear |
CHEVROLET EXPRESS 1500 | 4.3L | 2012 | Rear |
CHEVROLET EXPRESS 1500 | 4.3L | 2013 | Rear |
CHEVROLET EXPRESS 1500 | 5.3L | 2013 | Rear |
CHEVROLET EXPRESS 1500 | 4.3L | 2014 | Rear |
CHEVROLET EXPRESS 1500 | 5.3L | 2014 | Rear |
CHEVROLET EXPRESS 2500 | 4.8L | 2009 | Rear |
CHEVROLET EXPRESS 2500 | 4.8L | 2010 | Rear |
CHEVROLET EXPRESS 2500 | 4.8L | 2011 | Rear |
CHEVROLET EXPRESS 2500 | 4.8L | 2012 | Rear |
CHEVROLET EXPRESS 2500 | 4.8L | 2013 | Rear |
CHEVROLET EXPRESS 2500 | 4.8L | 2014 | Rear |
CHEVROLET EXPRESS 2500 | 4.8L | 2015 | Rear |
CHEVROLET EXPRESS 2500 | 4.8L | 2016 | Rear |
CHEVROLET EXPRESS 2500 | 4.8L | 2017 | Rear |
CHEVROLET EXPRESS 2500 | 4.3L | 2021 | Rear |
CHEVROLET EXPRESS 2500 | 6.6L | 2021 | Rear |
CHEVROLET EXPRESS 3500 | 4.8L | 2009 | Rear; Wheel Base: 135in |
CHEVROLET EXPRESS 3500 | 4.8L | 2009 | Rear; Wheel Base: 155in |
CHEVROLET EXPRESS 3500 | 4.8L | 2010 | Rear; Wheel Base: 155in |
CHEVROLET EXPRESS 3500 | 4.8L | 2010 | Rear; Wheel Base: 135in |
CHEVROLET EXPRESS 3500 | 4.8L | 2011 | Rear; Wheel Base: 155in |
CHEVROLET EXPRESS 3500 | 4.8L | 2011 | Rear; Wheel Base: 135in |
CHEVROLET EXPRESS 3500 | 4.8L | 2012 | Rear; Wheel Base: 155in |
CHEVROLET EXPRESS 3500 | 4.8L | 2012 | Rear; Wheel Base: 135in |
CHEVROLET EXPRESS 3500 | 4.8L | 2013 | Rear; Wheel Base: 135in |
CHEVROLET EXPRESS 3500 | 4.8L | 2013 | Rear; Wheel Base: 155in |
CHEVROLET EXPRESS 3500 | 4.8L | 2014 | Rear; Wheel Base: 135in |
CHEVROLET EXPRESS 3500 | 4.8L | 2014 | Rear; Wheel Base: 155in |
CHEVROLET EXPRESS 3500 | 4.8L | 2015 | Rear; Wheel Base: 155in |
CHEVROLET EXPRESS 3500 | 4.8L | 2015 | Rear; Wheel Base: 135in |
CHEVROLET EXPRESS 3500 | 4.8L | 2016 | Rear; Wheel Base: 135in |
CHEVROLET EXPRESS 3500 | 4.8L | 2017 | Rear; Wheel Base: 135in |
CHEVROLET EXPRESS 3500 | 4.3L | 2021 | Rear |
CHEVROLET EXPRESS 3500 | 6.6L | 2021 | Rear |
CHEVROLET SILVERADO 1500 | 6.2L | 2011 | Rear |
CHEVROLET SILVERADO 1500 | 6.2L | 2012 | Rear |
CHEVROLET SILVERADO 1500 | 6.2L | 2013 | Rear |
CHEVROLET SILVERADO 1500 | 6.2L | 2016 | Rear |
CHEVROLET SILVERADO 1500 | 6.2L | 2017 | Rear |
CHEVROLET SILVERADO 1500 | 6.2L | 2018 | Rear |
CHEVROLET SILVERADO 2500 HD | 8.1L | 2006 | Driver Side |
CHEVROLET SILVERADO 3500 | 8.1L | 2006 | Driver Side |
CHEVROLET SUBURBAN 2500 | 8.1L | 2004 | Passenger Side |
CHEVROLET SUBURBAN 2500 | 8.1L | 2005 | Passenger Side |
CHEVROLET SUBURBAN 2500 | 8.1L | 2006 | Passenger Side |
CHEVROLET SUBURBAN 2500 | 8.1L | 2006 | Driver Side |
CHEVROLET TAHOE | 6.2L | 2018 | Rear |
CHEVROLET TAHOE | 6.2L | 2019 | Rear |
CHEVROLET TAHOE | 6.2L | 2020 | Rear |
GMC SAVANA 4500 | 6.6L | 2021 | Rear |
GMC YUKON XL | 6.2L | 2015 | Rear |
GMC YUKON XL | 6.2L | 2016 | Rear |
GMC YUKON XL | 6.2L | 2017 | Rear |
GMC YUKON XL | 6.2L | 2018 | Rear |
GMC YUKON XL | 6.2L | 2019 | Rear |
GMC YUKON XL | 6.2L | 2020 | Rear |
GMC SIERRA 2500 HD CLASSIC | 8.1L | 2007 | Driver Side |
GMC SIERRA 3500 CLASSIC | 8.1L | 2007 | Driver Side |
GMC SAVANA 1500 | 5.3L | 2009 | Rear |
GMC SAVANA 1500 | 4.3L | 2009 | Rear |
GMC SAVANA 1500 | 4.3L | 2010 | Rear |
GMC SAVANA 1500 | 5.3L | 2010 | Rear |
GMC SAVANA 1500 | 4.3L | 2011 | Rear |
GMC SAVANA 1500 | 5.3L | 2011 | Rear |
GMC SAVANA 1500 | 5.3L | 2012 | Rear |
GMC SAVANA 1500 | 4.3L | 2012 | Rear |
GMC SAVANA 1500 | 5.3L | 2013 | Rear |
GMC SAVANA 1500 | 4.3L | 2013 | Rear |
GMC SAVANA 1500 | 5.3L | 2014 | Rear |
GMC SAVANA 1500 | 4.3L | 2014 | Rear |
GMC SAVANA 2500 | 4.8L | 2009 | Rear |
GMC SAVANA 2500 | 4.8L | 2010 | Rear |
GMC SAVANA 2500 | 4.8L | 2011 | Rear |
GMC SAVANA 2500 | 4.8L | 2012 | Rear |
GMC SAVANA 2500 | 4.8L | 2013 | Rear |
GMC SAVANA 2500 | 4.8L | 2014 | Rear |
GMC SAVANA 2500 | 4.8L | 2015 | Rear |
GMC SAVANA 2500 | 4.8L | 2016 | Rear |
GMC SAVANA 2500 | 4.8L | 2017 | Rear |
GMC SAVANA 2500 | 4.3L | 2021 | Rear |
GMC SAVANA 2500 | 6.6L | 2021 | Rear |
GMC SAVANA 3500 | 4.8L | 2009 | Rear; Wheel Base: 155in |
GMC SAVANA 3500 | 4.8L | 2009 | Rear; Wheel Base: 135in |
GMC SAVANA 3500 | 4.8L | 2010 | Rear; Wheel Base: 135in |
GMC SAVANA 3500 | 4.8L | 2010 | Rear; Wheel Base: 155in |
GMC SAVANA 3500 | 4.8L | 2011 | Rear; Wheel Base: 155in |
GMC SAVANA 3500 | 4.8L | 2011 | Rear; Wheel Base: 135in |
GMC SAVANA 3500 | 4.8L | 2012 | Rear; Wheel Base: 135in |
GMC SAVANA 3500 | 4.8L | 2012 | Rear; Wheel Base: 155in |
GMC SAVANA 3500 | 4.8L | 2013 | Rear; Wheel Base: 135in |
GMC SAVANA 3500 | 4.8L | 2013 | Rear; Wheel Base: 155in |
GMC SAVANA 3500 | 4.8L | 2014 | Rear; Wheel Base: 155in |
GMC SAVANA 3500 | 4.8L | 2014 | Rear; Wheel Base: 135in |
GMC SAVANA 3500 | 4.8L | 2015 | Rear; Wheel Base: 155in |
GMC SAVANA 3500 | 4.8L | 2015 | Rear; Wheel Base: 135in |
GMC SAVANA 3500 | 4.8L | 2016 | Rear; Wheel Base: 135in |
GMC SAVANA 3500 | 4.8L | 2017 | Rear; Wheel Base: 135in |
GMC SAVANA 3500 | 6.6L | 2021 | Rear |
GMC SAVANA 3500 | 4.3L | 2021 | Rear |
GMC SIERRA 1500 | 6.2L | 2011 | Rear |
GMC SIERRA 1500 | 6.2L | 2012 | Rear |
GMC SIERRA 1500 | 6.2L | 2013 | Rear |
GMC SIERRA 1500 | 6.2L | 2016 | Rear |
GMC SIERRA 1500 | 6.2L | 2017 | Rear |
GMC SIERRA 1500 | 6.2L | 2018 | Rear |
GMC SIERRA 2500 HD | 8.1L | 2006 | Driver Side |
GMC SIERRA 3500 | 8.1L | 2006 | Driver Side |
GMC YUKON | 6.2L | 2011 | Rear |
GMC YUKON | 6.2L | 2012 | Rear |
GMC YUKON | 6.2L | 2013 | Rear |
GMC YUKON | 6.2L | 2014 | Rear |
GMC YUKON | 6.2L | 2015 | Rear |
GMC YUKON | 6.2L | 2016 | Rear |
GMC YUKON | 6.2L | 2017 | Rear |
GMC YUKON | 6.2L | 2018 | Rear |
GMC YUKON | 6.2L | 2019 | Rear |
GMC YUKON | 6.2L | 2020 | Rear |
GMC YUKON XL 1500 | 6.2L | 2011 | Rear |
GMC YUKON XL 1500 | 6.2L | 2012 | Rear |
GMC YUKON XL 1500 | 6.2L | 2013 | Rear |
GMC YUKON XL 1500 | 6.2L | 2014 | Rear |
GMC YUKON XL 2500 | 8.1L | 2004 | Passenger Side |
GMC YUKON XL 2500 | 8.1L | 2005 | Passenger Side |
GMC YUKON XL 2500 | 8.1L | 2006 | Passenger Side |
GMC YUKON XL 2500 | 8.1L | 2006 | Driver Side |
FORD EDGE | 2L | 2019 | |
FORD EDGE | 2L | 2020 | |
FORD EDGE | 2L | 2021 | |
FORD ESCAPE | 2L | 2017 | |
FORD ESCAPE | 2L | 2018 | |
FORD ESCAPE | 2L | 2019 | |
LINCOLN MKC | 2L | 2017 | |
LINCOLN MKC | 2L | 2018 | |
LINCOLN MKC | 2L | 2019 | |
LINCOLN NAUTILUS | 2L | 2019 | |
LINCOLN NAUTILUS | 2L | 2020 | |
LINCOLN NAUTILUS | 2L | 2021 |
1 Review Hide Reviews Show Reviews
-
Worked good for my application
Looked of Good quality Time will tell