Cortex 1950
The Superchips Cortex comes with all of the same great features that Superchips' users have come to love, including programming up to three performance tunes to enhance power, economy, and drivability. These features include the ability to save factory settings; program for performance, towing, or economy; tune transmission settings for improved drivability; read and clear diagnostic trouble codes; adjust speed and RPM limiters; and recalibrate speedometer/odometer for tire and gear swaps. There is even a data acquisition software package available via Internet download that allows users to save and log data to better understand their vehicle performance.
Enables superior tuning capabilities for the vehicles below.
FORD | Year | Engine | HP | Torque | Tire Size | Gear Ratio | Shift Points | Shift Firmness | Speed Limiter | Rev Limiter | Adjust Fan |
F-250 SD | 08-10 | 6.4L Powerstroke | +114 HP | +206 lb-ft | Yes | No | SO | SO | Yes | No | No |
F-250 SD | 03-07 | 6.0L Powerstroke | +111 HP | +162 lb-ft | Yes | No | SO | SO | Yes | SO | No |
F-250 SD | 99-03 | 7.3L Powerstroke | +111 HP | +205 lb-ft | Yes | No | SO | SO | Yes | SO | No |
F-350 SD | 08-10 | 6.4L Powerstroke | +114 HP | +206 lb-ft | Yes | No | SO | SO | Yes | No | No |
F-350 SD | 03-07 | 6.0L Powerstroke | +111 HP | +162 lb-ft | Yes | No | SO | SO | Yes | SO | No |
F-350 SD | 99-03 | 7.3L Powerstroke | +111 HP | +205 lb-ft | Yes | No | SO | SO | Yes | SO | No |
F-450 | 08-10 | 6.4L Powerstroke | +114 HP | +206 lb-ft | Yes | No | SO | SO | Yes | No | No |
F-450 | 03-07 | 6.0L Powerstroke | +111 HP | +162 lb-ft | Yes | No | SO | SO | Yes | SO | No |
F-450 | 99-03 | 7.3L Powerstroke | +111 HP | +205 lb-ft | Yes | No | SO | SO | Yes | SO | No |
F-550 | 08-10 | 6.4L Powerstroke | +114 HP | +206 lb-ft | Yes | No | SO | SO | Yes | No | No |
F-550 | 03-07 | 6.0L Powerstroke | +111 HP | +162 lb-ft | Yes | No | SO | SO | Yes | SO | No |
F-550 | 99-03 | 7.3L Powerstroke | +111 HP | +205 lb-ft | Yes | No | SO | SO | Yes | SO | No |
Excursion | 03-05 | 6.0L Powerstroke | +111 HP | +162 lb-ft | Yes | No | SO | SO | Yes | SO | No |
Excursion | 00-03 | 7.3L Powerstroke | +111 HP | +205 lb-ft | Yes | No | SO | SO | Yes | SO | No |
F-150 Raptor SVT | 11-14 | 6.2L | +24.3 HP | +30.5 lb-ft | No | Yes | Yes | Yes | Yes | Yes | Yes |
F-150 Raptor SVT | 10-10 | 5.4L | +33.0 HP | +36.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 | 11-14 | 6.2L | +20.2 HP | +25.1 lb-ft | No | No | Yes | Yes | Yes | Yes | Yes |
F-150 | 09-10 | 5.4L | +38.0 HP | +57.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 Harley Davidson | 09-10 | 5.4L | +38.0 HP | +57.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 Harley Davidson | 06-08 | 5.4L | +38.0 HP | +57.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 | 04-08 | 5.4L | +27.0 HP | +30.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 | 99-03 | 5.4L | +20.0 HP | +28.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 Harley Davidson | 02-03 | 5.4L SC | +24.0 HP | +39.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
F-150 Harley Davidson | 00-01 | 5.4L | +20.0 HP | +28.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 Lightning | 99-04 | 5.4L SC | +24.0 HP | +39.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
F-150 | 11-14 | 5.0L | +24.4 HP | +24.6 lb-ft | No | No | Yes | Yes | Yes | Yes | Yes |
F-150 | 09-10 | 4.6L | +27.0 HP | +30.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 SFE | 09-09 | 4.6L | +27.0 HP | +30.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 | 04-08 | 4.6L | +27.0 HP | +30.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 | 99-03 | 4.6L | +18.0 HP | +26.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 | 04-08 | 4.2L | +18.0 HP | +26.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
F-150 | 11-14 | 3.7L | +37.7 HP | +22.6 lb-ft | No | No | Yes | Yes | Yes | Yes | Yes |
F-250 SD | 11-14 | 6.2L | +20.2 HP | +25.1 lb-ft | No | No | SO | SO | Yes | Yes | Yes |
F-250 SD | 08-10 | 6.8L | +27.0 HP | +30.0 lb-ft | No | No | SO | SO | Yes | Yes | Yes |
F-250 SD | 99-07 | 6.8L | +27.0 HP | +30.0 lb-ft | Yes | No | Yes* | Yes* | Yes | No | No |
F-250 SD | 08-09 | 5.4L | +25.0 HP | +49.0 lb-ft | No | No | SO | SO | Yes | No | No |
F-250 SD | 99-07 | 5.4L | +27.0 HP | +33.0 lb-ft | Yes | No | Yes* | Yes* | Yes | No | No |
F-350 SD | 11-14 | 6.2L | +20.2 HP | +25.1 lb-ft | No | No | SO | SO | Yes | Yes | Yes |
F-350 SD | 08-10 | 6.8L | +27.0 HP | +30.0 lb-ft | No | No | SO | SO | Yes | Yes | Yes |
F-350 SD | 99-07 | 6.8L | +25.0 HP | +49.0 lb-ft | Yes | No | Yes* | Yes* | Yes | No | No |
F-350 SD | 08-09 | 5.4L | +25.0 HP | +49.0 lb-ft | No | No | SO | SO | Yes | No | No |
F-350 SD | 99-07 | 5.4L | +25.0 HP | +49.0 lb-ft | Yes | No | Yes* | Yes* | Yes | No | No |
Ranger | 09-10 | 4.0L | +9.3 HP | +13.9 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Ranger | 99-08 | 4.0L | +9.3 HP | +13.9 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
Ranger | 99-10 | 3.0L | +9.3 HP | +13.9 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
Excursion | 00-05 | 6.8L | +25.0 HP | +45.0 lb-ft | Yes | Yes | Yes** | Yes** | Yes | Yes | No |
Excursion | 00-05 | 5.4L | +20.0 HP | +28.0 lb-ft | Yes | Yes | Yes** | Yes** | Yes | Yes | No |
Expedition | 11-11 | 5.4L | +37.0 HP | +50.0 lb-ft | Yes | Yes | Yes | Yes | No | Yes | Yes |
Expedition | 09-10 | 5.4L | +37.0 HP | +50.0 lb-ft | Yes | Yes | Yes | Yes | No | Yes | Yes |
Expedition | 99-08 | 5.4L | +20.0 HP | +28.0 lb-ft | Yes | Yes | Yes** | Yes** | Yes | Yes | No |
Expedition | 99-04 | 4.6L | +20.0 HP | +28.0 lb-ft | Yes | Yes | Yes** | Yes** | Yes | Yes | No |
Explorer | 07-10 | 4.0L | +20.0 HP | +28.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Explorer | 99-06 | 4.0L | +20.0 HP | +28.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Shelby GT500 | 07-10 | 5.4L | +53.0 HP | +35.0 lb-ft | No | Yes | No | No | Yes | Yes | Yes |
Mustang GT | 11-14 | 5.0L | +35.2 HP | +40.4 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mustang GT | 05-10 | 4.6L | +14.0 HP | +22.0 lb-ft | No | Yes | Yes | Yes | Yes | Yes | Yes |
Mustang GT | 99-04 | 4.6L | +14.0 HP | +22.0 lb-ft | No | Yes | Yes | Yes | Yes | Yes | Yes |
Mustang | 11-14 | 3.7L | +20.0 HP | +23.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mustang | 05-10 | 4.0L | +10.0 HP | +17.0 lb-ft | No | Yes | Yes | Yes | Yes | Yes | Yes |
Mustang | 04-04 | 3.9L | +15.4 HP | +18.6 lb-ft | No | Yes | Yes | Yes | Yes | Yes | Yes |
LINCOLN | Year | Engine | HP | Torque | Tire Size | Gear Ratio | Shift Points | Shift Firmness | Speed Limiter | Rev Limiter | Adjust Fan |
Mark LT | 06-07 | 5.4L | +27.0 HP | +30.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
Blackwood | 02-03 | 5.4L | +20.0 HP | +28.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
Navigator | 10-11 | 5.4L | +37.0 HP | +50.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navigator | 09-09 | 5.4L | +38.0 HP | +57.0 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
Navigator | 99-08 | 5.4L | +38.0 HP | +57.0 lb-ft | Yes | Yes | Yes** | Yes** | Yes | Yes | No |
MAZDA | Year | Engine | HP | Torque | Tire Size | Gear Ratio | Shift Points | Shift Firmness | Speed Limiter | Rev Limiter | Adjust Fan |
B Series | 04-08 | 4.0L | +9.3 HP | +13.9 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
B Series | 04-10 | 3.0L | +9.3 HP | +13.9 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | No |
MERCURY | Year | Engine | HP | Torque | Tire Size | Gear Ratio | Shift Points | Shift Firmness | Speed Limiter | Rev Limiter | Adjust Fan |
Mountaineer | 07-10 | 4.0L | +9.3 HP | +13.9 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mountaineer | 99-06 | 4.0L | +9.3 HP | +13.9 lb-ft | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
SO = Superchps Optimized
* = N/A 01-05
** = N/A 5R110 Trans