Universal Fit California Certified ARB GRADE Catalytic Converter. The universal catalytic converter is intended for PROFESSIONAL INSTALLATION only as it requires the use of welding, cutting and tube bending to fit properly.
California Air Resources Board certified and approved for use on the vehicles listed below.
vehicle | engine | year | engine family | California EO # | description |
---|---|---|---|---|---|
SUZUKI SIDEKICK | 1.8L | 1996 | TSK1.81JGHHB | D-193-112 | |
SUZUKI SIDEKICK | 1.6L | 1996 | TSK1.61JGHHB | D-193-112 | |
SUZUKI SIDEKICK | 1.6L | 1997 | VSK1.61JGKHK | D-193-112 | |
SUZUKI SIDEKICK | 1.8L | 1997 | VSK1.81JGKHK | D-193-112 | |
SUZUKI SIDEKICK | 1.8L | 1998 | WSKXT1.84CHC | D-193-112 | |
SUZUKI X-90 | 1.6L | 1996 | TSK1.6VJGHHB | D-193-112 | |
SUZUKI X-90 | 1.6L | 1997 | VSK1.6VJGKHK | D-193-112 | |
SUZUKI X-90 | 1.6L | 1998 | WSKXV1.59CMC | D-193-112 | |
BMW 318I | 1.9L | 1996 | TBM1.9VJGKEK | D-193-112 | |
BMW 318I | 1.9L | 1997 | VBM1.9VJGFEK | D-193-112 | |
BMW 318IS | 1.9L | 1996 | TBM1.9VJGKEK | D-193-112 | |
BMW 318TI | 1.9L | 1996 | TBM1.9VJGKEK | D-193-112 | |
BMW Z3 | 1.9L | 1996 | TBM1.9VJGKEK | D-193-112 | |
ISUZU HOMBRE | 2.2L | 1996 | TGM2.218GFEK | D-193-112 | |
ISUZU HOMBRE | 2.2L | 1997 | VGM2.218G1EK | D-193-112 | |
ISUZU HOMBRE | 2.2L | 1998 | WGMXT02.2122 | D-193-112 | |
CHRYSLER CIRRUS | 2.4L | 1996 | TCR148VJG1EK | D-193-112 | |
CHRYSLER CIRRUS | 2.4L | 1997 | VCR148VJG1EK | D-193-112 | |
CHRYSLER SEBRING | 2.0L | 1995 | SDS2.0VJGFEK | D-193-112 | |
CHRYSLER SEBRING | 2.4L | 1996 | TCR148VJG1EK | D-193-112 | |
CHRYSLER SEBRING | 2.0L | 1996 | TDS2.0VJGFEK | D-193-112 | |
CHRYSLER SEBRING | 2.0L | 1997 | VDS2.0VJGKEK | D-193-112 | |
CHRYSLER SEBRING | 2.4L | 1997 | VCR148VJG1EK | D-193-112 | |
CHRYSLER SEBRING | 2.0L | 1998 | WDSXV02.0GBK | D-193-112 | |
CHRYSLER SEBRING | 2.0L | 1999 | XDSXV02.0GBK | D-193-112 | |
DODGE AVENGER | 2.0L | 1995 | SDS2.0VJGFEK | D-193-112 | |
DODGE AVENGER | 2.0L | 1996 | TDS2.0VJGFEK | D-193-112 | |
DODGE AVENGER | 2.0L | 1997 | VDS2.0VJGKEK | D-193-112 | |
DODGE AVENGER | 2.0L | 1998 | WDSXV02.0GBK | D-193-112 | |
DODGE AVENGER | 2.0L | 1999 | XDSXV02.0GBK | D-193-112 | |
DODGE NEON | 2.0L | 1996 | TCR122VJG1EK | D-193-112 | |
DODGE NEON | 2.0L | 1998 | WCRXV02.0VB0 | D-193-112 | |
DODGE STRATUS | 2.4L | 1996 | TCR148VJG1EK | D-193-112 | |
DODGE STRATUS | 2.0L | 1996 | TCR122VJG1EK | D-193-112 | |
DODGE STRATUS | 2.0L | 1997 | VCR122VJG1EK | D-193-112 | |
DODGE STRATUS | 2.4L | 1997 | VCR148VJG1EK | D-193-112 | |
DODGE STRATUS | 2.0L | 1998 | WCRXV02.0VB1 | D-193-112 | |
DODGE STRATUS | 2.0L | 1999 | XCRXV02.0VB1 | D-193-112 | |
DODGE STRATUS | 2.0L | 2000 | YCRXV02.0VB1 | D-193-112 | |
EAGLE SUMMIT | 2.4L | 1995 | SMT2.4VJGFEA | D-193-112 | |
EAGLE TALON | 2.0L | 1997 | VDS2.0VJGFEK | D-193-112 | |
EAGLE TALON | 2.0L | 1998 | WDSXV02.0GBK | D-193-112 | |
PLYMOUTH BREEZE | 2.0L | 1996 | TCR122VJG1EK | D-193-112 | |
PLYMOUTH BREEZE | 2.4L | 1997 | VCR148VJG1EK | D-193-112 | |
PLYMOUTH BREEZE | 2.0L | 1998 | WCRXV02.0VB1 | D-193-112 | |
PLYMOUTH BREEZE | 2.0L | 1999 | XCRXV02.0VB1 | D-193-112 | |
PLYMOUTH BREEZE | 2.0L | 2000 | YCRXV02.0VB1 | D-193-112 | |
BUICK ROADMASTER | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Left |
BUICK ROADMASTER | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Passenger Side |
BUICK SKYLARK | 2.4L | 1996 | TGM2.4VJGKEK | D-193-112 | |
CADILLAC COMMERCIAL CHASSIS | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Passenger Side |
CADILLAC COMMERCIAL CHASSIS | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Left |
CADILLAC FLEETWOOD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Passenger Side |
CADILLAC FLEETWOOD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Left |
CHEVROLET CAMARO | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Left |
CHEVROLET CAMARO | 5.7L | 1997 | VGM5.7V8G1EK | D-193-112 | Left |
CHEVROLET CAMARO | 5.7L | 1997 | VGM5.7V8G1EK | D-193-112 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 1998 | WGMXV05.7082 | D-193-112 | Left |
CHEVROLET CAMARO | 5.7L | 1998 | WGMXV05.7082 | D-193-112 | Passenger Side |
CHEVROLET CAPRICE | 4.3L | 1996 | TGM4.3V8GFEK | D-193-112 | Left |
CHEVROLET CAPRICE | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Left |
CHEVROLET CAPRICE | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Passenger Side |
CHEVROLET CAPRICE | 4.3L | 1996 | TGM4.3V8GFEK | D-193-112 | Passenger Side |
CHEVROLET IMPALA | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Left |
CHEVROLET IMPALA | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Passenger Side |
CHEVROLET S10 | 2.2L | 1996 | TGM2.218GFEK | D-193-112 | |
CHEVROLET TRACKER | 1.6L | 1998 | WSKXT1.59CMC | D-193-112 | |
GMC SONOMA | 2.2L | 1996 | TGM2.218GFEK | D-193-112 | |
GMC SONOMA | 2.2L | 1997 | VGM2.218G1EK | D-193-112 | |
GMC SONOMA | 2.2L | 1998 | WGMXT02.2122 | D-193-112 | |
GEO TRACKER | 1.6L | 1996 | TSK1.61JGHHB | D-193-112 | |
GEO TRACKER | 1.6L | 1997 | VSK1.61JGKHK | D-193-112 | |
OLDSMOBILE ACHIEVA | 2.4L | 1996 | TGM2.4VJGKEK | D-193-112 | |
OLDSMOBILE ACHIEVA | 2.4L | 1997 | VGM2.4VJG1EK | D-193-112 | |
OLDSMOBILE ACHIEVA | 2.4L | 1998 | WGMXV02.4025 | D-193-112 | |
PONTIAC FIREBIRD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Left |
PONTIAC FIREBIRD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-112 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 1998 | WGMXV05.7082 | D-193-112 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 1998 | WGMXV05.7082 | D-193-112 | Left |
PONTIAC GRAND AM | 2.4L | 1996 | TGM2.4VJGKEK | D-193-112 | |
PONTIAC GRAND AM | 2.4L | 1998 | WGMXV02.4025 | D-193-112 | |
SATURN SC1 | 1.9L | 1996 | TGM1.9VJGFEK | D-193-112 | |
SATURN SC2 | 1.9L | 1996 | TGM1.9VJGFEK | D-193-112 | |
SATURN SL | 1.9L | 1996 | TGM1.9VJGFEK | D-193-112 | |
SATURN SL2 | 1.9L | 1996 | TGM1.9VJGFEK | D-193-112 | |
SATURN SW2 | 1.9L | 1996 | TGM1.9VJGFEK | D-193-112 | |
NISSAN PICKUP | 2.4L | 1996 | TNS2.42JG1EK | D-193-112 | |
NISSAN PICKUP | 2.4L | 1997 | VNS2.41JGKEK | D-193-112 | |
NISSAN 240SX | 2.4L | 1995 | SNS2.4VJGFFK | D-193-112 | |
NISSAN 240SX | 2.4L | 1996 | TNS2.4VJG1GK | D-193-112 | |
NISSAN 240SX | 2.4L | 1997 | VNS2.4VJGKFK | D-193-112 | |
NISSAN 240SX | 2.4L | 1998 | WNSXV02.4A3B | D-193-112 | |
MITSUBISHI ECLIPSE | 2.0L | 1995 | SDS2.0VJGFFK | D-193-112 | |
MITSUBISHI ECLIPSE | 2.0L | 1996 | TDS2.0VJGFEL | D-193-112 | |
MITSUBISHI ECLIPSE | 2.4L | 1996 | TDS2.4VJGKFL | D-193-112 | |
MITSUBISHI ECLIPSE | 2.0L | 1997 | VDS2.0VJGFEK | D-193-112 | |
MITSUBISHI ECLIPSE | 2.4L | 1997 | VDS2.4VJGKFK | D-193-112 | |
MITSUBISHI ECLIPSE | 2.0L | 1998 | WDSXV02.0GBK | D-193-112 | |
MITSUBISHI ECLIPSE | 2.0L | 1999 | XDSXV02.0GBP | D-193-112 | |
MITSUBISHI EXPO | 2.4L | 1995 | SMT2.4VJGFEA | D-193-112 | |
TOYOTA TACOMA | 2.4L | 1995 | STY2.41HG1GK | D-193-112 | |
TOYOTA TACOMA | 2.4L | 1998 | WTYXT02.4BBH | D-193-112 | |
TOYOTA TACOMA | 2.4L | 1999 | XTYXT02.4BBH | D-193-112 | |
MAZDA MIATA | 1.8L | 1996 | TTK1.8VJGKEK | D-193-112 | |
MAZDA MIATA | 1.8L | 1997 | VTK1.8VJGKEK | D-193-112 |
1 Review Hide Reviews Show Reviews
-
first to post!
Was as described, 2.25 id. Looks small for my truck size though. Was said to be right.cheapest i could find for California.