Universal Fit California Certified ARB GRADE Catalytic Converter. The universal catalytic converter is intended for PROFESSIONAL INSTALLATION only as it requires the use of welding, cutting and tube bending to fit properly.
California Air Resources Board certified and approved for use on the vehicles listed below.
vehicle | engine | year | engine family | California EO # | description |
---|---|---|---|---|---|
MORGAN PLUS 8 | 3.9L | 2002 | 2MMYV04.0ML2 | D-193-119 | |
MORGAN PLUS 8 | 3.9L | 2003 | 3MMYV04.0MA3 | D-193-119 | |
SUZUKI SIDEKICK | 1.8L | 1996 | TSK1.81JGHHB | D-193-119 | |
SUZUKI SIDEKICK | 1.6L | 1996 | TSK1.61JGHHB | D-193-119 | |
SUZUKI SIDEKICK | 1.6L | 1997 | VSK1.61JGKHK | D-193-119 | |
SUZUKI SIDEKICK | 1.8L | 1997 | VSK1.81JGKHK | D-193-119 | |
SUZUKI SIDEKICK | 1.8L | 1998 | WSKXT1.84CHC | D-193-119 | |
SUZUKI X-90 | 1.6L | 1996 | TSK1.6VJGHHB | D-193-119 | |
SUZUKI X-90 | 1.6L | 1997 | VSK1.6VJGKHK | D-193-119 | |
SUZUKI X-90 | 1.6L | 1998 | WSKXV1.59CMC | D-193-119 | |
PORSCHE 911 | 3.6L | 1998 | WPRXV03.6993 | D-193-119 | |
PORSCHE 911 | 3.4L | 1999 | XPRXV03.4996 | D-193-119 | |
PORSCHE BOXSTER | 2.5L | 1998 | WPRXV02.5986 | D-193-119 | |
VOLVO 960 | 2.9L | 1996 | TVV2.9VJGFEL | D-193-119 | |
VOLVO 960 | 2.9L | 1997 | VVV2.9VJGFEL | D-193-119 | |
VOLVO C70 | 2.3L | 1998 | WVVXV2.43PA1 | D-193-119 | |
VOLVO C70 | 2.4L | 1998 | WVVXV2.43PA1 | D-193-119 | |
VOLVO S70 | 2.3L | 1998 | WVVXV2.43PA1 | D-193-119 | |
VOLVO S80 | 2.8L | 1999 | XVVXV2.78EN2 | D-193-119 | |
VOLVO S80 | 2.8L | 2000 | YVVXV2.78EN3 | D-193-119 | |
VOLVO S80 | 2.8L | 2001 | 1VVXV2.78T6T | D-193-119 | |
VOLVO S90 | 2.9L | 1998 | WVVXV2.92EVA | D-193-119 | |
VOLVO V70 | 2.4L | 1998 | WVVXV2.43PA1 | D-193-119 | |
VOLVO V70 | 2.3L | 1998 | WVVXV2.43PA1 | D-193-119 | |
VOLVO V70 | 2.3L | 1999 | XVVXV2.43AW2 | D-193-119 | |
VOLVO V70 | 2.4L | 1999 | XVVXV2.43AW2 | D-193-119 | |
VOLVO V90 | 2.9L | 1998 | WVVXV2.92EVA | D-193-119 | |
BMW 318I | 1.9L | 1996 | TBM1.9VJGKEK | D-193-119 | |
BMW 318I | 1.9L | 1997 | VBM1.9VJGFEK | D-193-119 | |
BMW 318I | 1.9L | 1998 | WBMXV01.9M44 | D-193-119 | |
BMW 318IS | 1.9L | 1996 | TBM1.9VJGKEK | D-193-119 | |
BMW 318IS | 1.9L | 1997 | VBM1.9VJGKFK | D-193-119 | |
BMW 318TI | 1.9L | 1996 | TBM1.9VJGKEK | D-193-119 | |
BMW 318TI | 1.9L | 1997 | VBM1.9VJGKFK | D-193-119 | |
BMW 318TI | 1.9L | 1998 | WBMXV01.9M44 | D-193-119 | |
BMW 318TI | 1.9L | 1999 | XBMXV01.9M44 | D-193-119 | |
BMW 323I | 2.5L | 1998 | WBMXV02.8Z35 | D-193-119 | |
BMW 323I | 2.5L | 1999 | XBMXV02.5M52 | D-193-119 | Rear |
BMW 323IS | 2.5L | 1998 | WBMXV02.8Z35 | D-193-119 | |
BMW 323IS | 2.5L | 1999 | XBMXV02.5M52 | D-193-119 | |
BMW 328I | 2.8L | 1997 | VBM2.8VJGKEK | D-193-119 | Passenger Side |
BMW 328I | 2.8L | 1997 | VBM2.8VJGKEK | D-193-119 | Left |
BMW 328IS | 2.8L | 1997 | VBM2.8VJGKEK | D-193-119 | Passenger Side |
BMW 328IS | 2.8L | 1997 | VBM2.8VJGKEK | D-193-119 | Left |
BMW 528I | 2.8L | 1997 | VBM2.8VJGKEK | D-193-119 | Passenger Side |
BMW 528I | 2.8L | 1997 | VBM2.8VJGKEK | D-193-119 | Left |
BMW 528I | 2.8L | 1998 | WBMXV02.8M52 | D-193-119 | Passenger Side |
BMW 528I | 2.8L | 1998 | WBMXV02.8M52 | D-193-119 | Left |
BMW 540I | 4.4L | 1997 | VBM4.4VJGKEK | D-193-119 | Left |
BMW 540I | 4.4L | 1997 | VBM4.4VJGKEK | D-193-119 | Passenger Side |
BMW 540I | 4.4L | 1998 | WBMXV04.4M62 | D-193-119 | Left |
BMW 540I | 4.4L | 1998 | WBMXV04.4M62 | D-193-119 | Passenger Side |
BMW 740I | 4.4L | 1997 | VBM4.4VJGKEK | D-193-119 | Passenger Side |
BMW 740I | 4.4L | 1997 | VBM4.4VJGKEK | D-193-119 | Left |
BMW 740I | 4.4L | 1998 | WBMXV04.4M62 | D-193-119 | Passenger Side |
BMW 740I | 4.4L | 1998 | WBMXV04.4M62 | D-193-119 | Left |
BMW 740IL | 4.4L | 1996 | TBM4.4VJGFEK | D-193-119 | Left |
BMW 740IL | 4.4L | 1996 | TBM4.4VJGFEK | D-193-119 | Passenger Side |
BMW 740IL | 4.4L | 1997 | VBM4.4VJGKEK | D-193-119 | Left |
BMW 740IL | 4.4L | 1997 | VBM4.4VJGKEK | D-193-119 | Passenger Side |
BMW 740IL | 4.4L | 1998 | WBMXV04.4M62 | D-193-119 | Passenger Side |
BMW 740IL | 4.4L | 1998 | WBMXV04.4M62 | D-193-119 | Left |
BMW 750IL | 5.4L | 1995 | SBM5.4V8GAEK | D-193-119 | Passenger Side |
BMW 750IL | 5.4L | 1995 | SBM5.4V8GAEK | D-193-119 | Left |
BMW 750IL | 5.4L | 1996 | TBM5.4V8GFEK | D-193-119 | Passenger Side |
BMW 750IL | 5.4L | 1996 | TBM5.4V8GFEK | D-193-119 | Left |
BMW 750IL | 5.4L | 1997 | VBM5.4V8GFEK | D-193-119 | Passenger Side |
BMW 750IL | 5.4L | 1997 | VBM5.4V8GFEK | D-193-119 | Left |
BMW 750IL | 5.4L | 1998 | WBMXV05.4M73 | D-193-119 | Passenger Side |
BMW 750IL | 5.4L | 1998 | WBMXV05.4M73 | D-193-119 | Left |
BMW 840CI | 4.4L | 1996 | TBM4.4VJGFEK | D-193-119 | Passenger Side |
BMW 840CI | 4.4L | 1996 | TBM4.4VJGFEK | D-193-119 | Left |
BMW 840CI | 4.4L | 1997 | VBM4.4VJGKEK | D-193-119 | Passenger Side |
BMW 840CI | 4.4L | 1997 | VBM4.4VJGKEK | D-193-119 | Left |
BMW 850CI | 5.4L | 1995 | SBM5.4V8GAEK | D-193-119 | Left |
BMW 850CI | 5.4L | 1995 | SBM5.4V8GAEK | D-193-119 | Passenger Side |
BMW 850CI | 5.4L | 1996 | TBM5.4V8GFEK | D-193-119 | Passenger Side |
BMW 850CI | 5.4L | 1996 | TBM5.4V8GFEK | D-193-119 | Left |
BMW 850CI | 5.4L | 1997 | VBM5.4V8GFEK | D-193-119 | Passenger Side |
BMW 850CI | 5.4L | 1997 | VBM5.4V8GFEK | D-193-119 | Left |
BMW 850CSI | 5.6L | 1995 | SBM5.4V8GAEK | D-193-119 | Left |
BMW 850CSI | 5.6L | 1995 | SBM5.4V8GAEK | D-193-119 | Passenger Side |
BMW M3 | 3.2L | 1997 | VBM2.8VJGKEK | D-193-119 | Left |
BMW M3 | 3.2L | 1997 | VBM2.8VJGKEK | D-193-119 | Passenger Side |
BMW M5 | 5.0L | 2000 | YBMXV04.9S62 | D-193-119 | Left |
BMW M5 | 5.0L | 2000 | YBMXV04.9S62 | D-193-119 | Passenger Side |
BMW M5 | 5.0L | 2001 | 1BMXV04.9S62 | D-193-119 | Passenger Side |
BMW M5 | 5.0L | 2001 | 1BMXV04.9S62 | D-193-119 | Left |
BMW M5 | 5.0L | 2002 | 2BMXV04.9S62 | D-193-119 | Left |
BMW M5 | 5.0L | 2002 | 2BMXV04.9S62 | D-193-119 | Passenger Side |
BMW M5 | 5.0L | 2003 | 3BMXV04.9S62 | D-193-119 | Left |
BMW M5 | 5.0L | 2003 | 3BMXV04.9S62 | D-193-119 | Passenger Side |
BMW Z3 | 1.9L | 1996 | TBM1.9VJGKEK | D-193-119 | |
BMW Z3 | 1.9L | 1997 | VBM1.9VJGKFK | D-193-119 | |
BMW Z3 | 2.8L | 1997 | VBM2.8VJGKFK | D-193-119 | |
BMW Z3 | 2.8L | 1998 | WBMXV02.8Z35 | D-193-119 | |
BMW Z3 | 1.9L | 1998 | WBMXV01.9M44 | D-193-119 | |
BMW Z8 | 5.0L | 2000 | YBMXV04.9S62 | D-193-119 | Left |
BMW Z8 | 5.0L | 2000 | YBMXV04.9S62 | D-193-119 | Passenger Side |
BMW Z8 | 5.0L | 2001 | 1BMXV04.9S62 | D-193-119 | Passenger Side |
BMW Z8 | 5.0L | 2001 | 1BMXV04.9S62 | D-193-119 | Left |
BMW Z8 | 5.0L | 2002 | 2BMXV04.9S62 | D-193-119 | Passenger Side |
BMW Z8 | 5.0L | 2002 | 2BMXV04.9S62 | D-193-119 | Left |
BMW Z8 | 5.0L | 2003 | 3BMXV04.9S62 | D-193-119 | Left |
BMW Z8 | 5.0L | 2003 | 3BMXV04.9S62 | D-193-119 | Passenger Side |
ISUZU AMIGO | 2.2L | 1998 | WSZXT02.21HK | D-193-119 | |
ISUZU AMIGO | 2.2L | 1999 | XSZXT02.21HK | D-193-119 | |
ISUZU HOMBRE | 2.2L | 1996 | TGM2.218GFEK | D-193-119 | |
ISUZU HOMBRE | 2.2L | 1997 | VGM2.218G1EK | D-193-119 | |
ISUZU HOMBRE | 2.2L | 1998 | WGMXT02.2122 | D-193-119 | |
ISUZU HOMBRE | 2.2L | 1999 | XGMXT02.2122 | D-193-119 | |
CHRYSLER CIRRUS | 2.5L | 1996 | TCR152VJG1EK | D-193-119 | |
CHRYSLER CIRRUS | 2.4L | 1996 | TCR148VJG1EK | D-193-119 | |
CHRYSLER CIRRUS | 2.4L | 1997 | VCR148VJG1EK | D-193-119 | |
CHRYSLER CIRRUS | 2.5L | 1997 | VCR152VJG1EK | D-193-119 | |
CHRYSLER CIRRUS | 2.5L | 1998 | WCRXV0152V20 | D-193-119 | |
CHRYSLER CIRRUS | 2.5L | 1999 | XCRXV0152V20 | D-193-119 | |
CHRYSLER CIRRUS | 2.5L | 2000 | YCRXV0152V20 | D-193-119 | |
CHRYSLER SEBRING | 2.0L | 1995 | SDS2.0VJGFEK | D-193-119 | |
CHRYSLER SEBRING | 2.5L | 1996 | TCR152VJG1EK | D-193-119 | |
CHRYSLER SEBRING | 2.4L | 1996 | TCR148VJG1EK | D-193-119 | |
CHRYSLER SEBRING | 2.0L | 1996 | TDS2.0VJGFEK | D-193-119 | |
CHRYSLER SEBRING | 2.4L | 1997 | VCR148VJG1EK | D-193-119 | |
CHRYSLER SEBRING | 2.5L | 1997 | VCR152VJG1EK | D-193-119 | |
CHRYSLER SEBRING | 2.0L | 1997 | VDS2.0VJGKEK | D-193-119 | |
CHRYSLER SEBRING | 2.5L | 1998 | WCRXV0152V20 | D-193-119 | |
CHRYSLER SEBRING | 2.0L | 1998 | WDSXV02.0GBK | D-193-119 | |
CHRYSLER SEBRING | 2.0L | 1999 | XDSXV02.0GBK | D-193-119 | |
CHRYSLER SEBRING | 2.5L | 1999 | XCRXV0152V20 | D-193-119 | |
CHRYSLER SEBRING | 2.5L | 2000 | YCRXV0152V20 | D-193-119 | |
DODGE AVENGER | 2.0L | 1995 | SDS2.0VJGFEK | D-193-119 | |
DODGE AVENGER | 2.0L | 1996 | TDS2.0VJGFEK | D-193-119 | |
DODGE AVENGER | 2.0L | 1997 | VDS2.0VJGKEK | D-193-119 | |
DODGE AVENGER | 2.0L | 1998 | WDSXV02.0GBK | D-193-119 | |
DODGE AVENGER | 2.0L | 1999 | XDSXV02.0GBK | D-193-119 | |
DODGE STRATUS | 2.4L | 1996 | TCR148VJG1EK | D-193-119 | |
DODGE STRATUS | 2.0L | 1996 | TCR122VJG1EK | D-193-119 | |
DODGE STRATUS | 2.5L | 1996 | TCR152VJG1EK | D-193-119 | |
DODGE STRATUS | 2.5L | 1997 | VCR152VJG1EK | D-193-119 | |
DODGE STRATUS | 2.0L | 1997 | VCR122VJG1EK | D-193-119 | |
DODGE STRATUS | 2.4L | 1997 | VCR148VJG1EK | D-193-119 | |
DODGE STRATUS | 2.0L | 1998 | WCRXV02.0VB1 | D-193-119 | |
DODGE STRATUS | 2.5L | 1998 | WCRXV0152V20 | D-193-119 | |
DODGE STRATUS | 2.0L | 1999 | XCRXV02.0VB1 | D-193-119 | |
DODGE STRATUS | 2.5L | 1999 | XCRXV0152V20 | D-193-119 | |
DODGE STRATUS | 2.5L | 2000 | YCRXV0152V20 | D-193-119 | |
DODGE STRATUS | 2.0L | 2000 | YCRXV02.0VB1 | D-193-119 | |
EAGLE SUMMIT | 2.4L | 1995 | SMT2.4VJGFEA | D-193-119 | |
EAGLE TALON | 2.0L | 1995 | SDS2.0VJGFEK | D-193-119 | |
EAGLE TALON | 2.0L | 1996 | TDS2.0VJGFEK | D-193-119 | |
EAGLE TALON | 2.0L | 1997 | VDS2.0VJGFEK | D-193-119 | |
EAGLE TALON | 2.0L | 1998 | WDSXV02.0GBK | D-193-119 | |
PLYMOUTH BREEZE | 2.4L | 1996 | TCR148VJG1EK | D-193-119 | |
PLYMOUTH BREEZE | 2.0L | 1996 | TCR122VJG1EK | D-193-119 | |
PLYMOUTH BREEZE | 2.4L | 1997 | VCR148VJG1EK | D-193-119 | |
PLYMOUTH BREEZE | 2.0L | 1997 | VCR122VJG1EK | D-193-119 | |
PLYMOUTH BREEZE | 2.0L | 1998 | WCRXV02.0VB1 | D-193-119 | |
PLYMOUTH BREEZE | 2.0L | 1999 | XCRXV02.0VB1 | D-193-119 | |
PLYMOUTH BREEZE | 2.0L | 2000 | YCRXV02.0VB1 | D-193-119 | |
BUICK CENTURY | 3.1L | 1997 | VGM3.1V8G1EK | D-193-119 | |
BUICK CENTURY | 3.1L | 1998 | WGMXV03.1043 | D-193-119 | |
BUICK ROADMASTER | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Passenger Side |
BUICK ROADMASTER | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Left |
BUICK SKYLARK | 2.4L | 1996 | TGM2.4VJG2EK | D-193-119 | |
BUICK SKYLARK | 2.4L | 1998 | WGMXV02.4026 | D-193-119 | |
CADILLAC COMMERCIAL CHASSIS | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Passenger Side |
CADILLAC COMMERCIAL CHASSIS | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Left |
CADILLAC FLEETWOOD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Passenger Side |
CADILLAC FLEETWOOD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Left |
CHEVROLET CAMARO | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Left |
CHEVROLET CAMARO | 5.7L | 1997 | VGM5.7V8G1EK | D-193-119 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 1997 | VGM5.7V8G1EK | D-193-119 | Left |
CHEVROLET CAMARO | 5.7L | 1998 | WGMXV05.7082 | D-193-119 | Left |
CHEVROLET CAMARO | 5.7L | 1998 | WGMXV05.7082 | D-193-119 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 1999 | XGMXV05.7082 | D-193-119 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 1999 | XGMXV05.7082 | D-193-119 | Left |
CHEVROLET CAPRICE | 4.3L | 1996 | TGM4.3V8GFEK | D-193-119 | Left |
CHEVROLET CAPRICE | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Left |
CHEVROLET CAPRICE | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Passenger Side |
CHEVROLET CAPRICE | 4.3L | 1996 | TGM4.3V8GFEK | D-193-119 | Passenger Side |
CHEVROLET IMPALA | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Left |
CHEVROLET IMPALA | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Passenger Side |
CHEVROLET LUMINA | 3.1L | 1997 | VGM3.1V8G1EK | D-193-119 | |
CHEVROLET LUMINA | 3.1L | 1998 | WGMXV03.1043 | D-193-119 | |
CHEVROLET MALIBU | 3.1L | 1997 | VGM3.1V8G1EK | D-193-119 | |
CHEVROLET MALIBU | 3.1L | 1998 | WGMXV03.1043 | D-193-119 | |
CHEVROLET MONTE CARLO | 3.1L | 1998 | WGMXV03.1043 | D-193-119 | |
CHEVROLET S10 | 2.2L | 1997 | VGM2.218G1EK | D-193-119 | |
CHEVROLET S10 | 2.2L | 1998 | WGMXT02.2122 | D-193-119 | |
CHEVROLET S10 | 2.2L | 1999 | XGMXT02.2122 | D-193-119 | |
CHEVROLET S10 | 2.2L | 2003 | 3GMXT02.2121 | D-193-119 | |
CHEVROLET TRACKER | 1.6L | 1998 | WSKXT1.59CMC | D-193-119 | |
GMC SONOMA | 2.2L | 1996 | TGM2.218GFEK | D-193-119 | |
GMC SONOMA | 2.2L | 1997 | VGM2.218G1EK | D-193-119 | |
GMC SONOMA | 2.2L | 1998 | WGMXT02.2122 | D-193-119 | |
GMC SONOMA | 2.2L | 1999 | XGMXT02.2122 | D-193-119 | |
GMC SONOMA | 2.2L | 2003 | 3GMXT02.2121 | D-193-119 | |
GEO TRACKER | 1.6L | 1996 | TSK1.61JGHHB | D-193-119 | |
GEO TRACKER | 1.6L | 1997 | VSK1.61JGKHK | D-193-119 | |
OLDSMOBILE ACHIEVA | 2.4L | 1996 | TGM2.4VJG2EK | D-193-119 | |
OLDSMOBILE ACHIEVA | 2.4L | 1997 | VGM2.4VJG1EK | D-193-119 | |
OLDSMOBILE ACHIEVA | 2.4L | 1998 | WGMXV02.4025 | D-193-119 | |
OLDSMOBILE CUTLASS | 3.1L | 1997 | VGM3.1V8G1EK | D-193-119 | |
OLDSMOBILE CUTLASS | 3.1L | 1998 | WGMXV03.1043 | D-193-119 | |
OLDSMOBILE CUTLASS SUPREME | 3.1L | 1997 | VGM3.1V8G1EK | D-193-119 | |
PONTIAC FIREBIRD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Left |
PONTIAC FIREBIRD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-119 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 1997 | VGM5.7V8G1EK | D-193-119 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 1997 | VGM5.7V8G1EK | D-193-119 | Left |
PONTIAC FIREBIRD | 5.7L | 1998 | WGMXV05.7082 | D-193-119 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 1998 | WGMXV05.7082 | D-193-119 | Left |
PONTIAC FIREBIRD | 5.7L | 1999 | XGMXV05.7082 | D-193-119 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 1999 | XGMXV05.7082 | D-193-119 | Left |
PONTIAC GRAND AM | 2.4L | 1996 | TGM2.4VJG2EK | D-193-119 | |
PONTIAC GRAND AM | 2.4L | 1998 | WGMXV02.4025 | D-193-119 | |
PONTIAC GRAND PRIX | 3.1L | 1997 | VGM3.1V8G1EK | D-193-119 | |
PONTIAC GRAND PRIX | 3.1L | 1998 | WGMXV03.1043 | D-193-119 | |
SATURN SC1 | 1.9L | 1996 | TGM1.9VJGFEK | D-193-119 | |
SATURN SC2 | 1.9L | 1996 | TGM1.9V8G2EK | D-193-119 | |
SATURN SC2 | 1.9L | 1997 | VGM1.9V8G2EK | D-193-119 | |
SATURN SC2 | 1.9L | 1998 | WGMXV01.9002 | D-193-119 | |
SATURN SC2 | 1.9L | 1999 | XGMXV01.9002 | D-193-119 | |
SATURN SL | 1.9L | 1996 | TGM1.9VJGFEK | D-193-119 | |
SATURN SL2 | 1.9L | 1996 | TGM1.9V8G2EK | D-193-119 | |
SATURN SL2 | 1.9L | 1997 | VGM1.9V8G2EK | D-193-119 | |
SATURN SL2 | 1.9L | 1998 | WGMXV01.9002 | D-193-119 | |
SATURN SL2 | 1.9L | 1999 | XGMXV01.9002 | D-193-119 | |
SATURN SW2 | 1.9L | 1996 | TGM1.9V8G2EK | D-193-119 | |
SATURN SW2 | 1.9L | 1997 | VGM1.9V8G2EK | D-193-119 | |
SATURN SW2 | 1.9L | 1998 | WGMXV01.9002 | D-193-119 | |
SATURN SW2 | 1.9L | 1999 | XGMXV01.9002 | D-193-119 | |
FORD ESCORT | 2.0L | 1997 | VFM2.0V8G2EK | D-193-119 | |
FORD ESCORT | 2.0L | 1998 | WFMXV02.0ATA | D-193-119 | |
FORD ESCORT | 2.0L | 1999 | XFMXV02.0VDN | D-193-119 | |
FORD PROBE | 2.0L | 1996 | TFM2.0VJG2HK | D-193-119 | Front Right |
FORD RANGER | 2.3L | 1996 | TFM2.318G1EK | D-193-119 | |
FORD RANGER | 2.3L | 1997 | VFM2.318G1EK | D-193-119 | |
MERCURY TRACER | 2.0L | 1997 | VFM2.0V8G2EK | D-193-119 | |
MERCURY TRACER | 2.0L | 1998 | WFMXV02.0ATA | D-193-119 | |
MERCEDES-BENZ CL500 | 5.0L | 1998 | WMBXV05.0GNB | D-193-119 | Front Left |
MERCEDES-BENZ CL500 | 5.0L | 1998 | WMBXV05.0GNB | D-193-119 | Rear Right |
MERCEDES-BENZ CL500 | 5.0L | 1998 | WMBXV05.0GNB | D-193-119 | Rear Left |
MERCEDES-BENZ CL500 | 5.0L | 1998 | WMBXV05.0GNB | D-193-119 | Front Right |
MERCEDES-BENZ CL500 | 5.0L | 1999 | XMBXV05.0GND | D-193-119 | Rear Right |
MERCEDES-BENZ CL500 | 5.0L | 1999 | XMBXV05.0GND | D-193-119 | Front Right |
MERCEDES-BENZ CL500 | 5.0L | 1999 | XMBXV05.0GND | D-193-119 | Rear Left |
MERCEDES-BENZ CL500 | 5.0L | 1999 | XMBXV05.0GND | D-193-119 | Front Left |
MERCEDES-BENZ CL600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Left Center |
MERCEDES-BENZ CL600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Front Left |
MERCEDES-BENZ CL600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Rear Left |
MERCEDES-BENZ CL600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Right Center |
MERCEDES-BENZ CL600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Rear Right |
MERCEDES-BENZ CL600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Front Right |
MERCEDES-BENZ CL600 | 5.8L | 2002 | 2MBXV05.8TBI | D-193-119 | Rear Right |
MERCEDES-BENZ CL600 | 5.8L | 2002 | 2MBXV05.8TBI | D-193-119 | Rear Left |
MERCEDES-BENZ CL600 | 5.8L | 2002 | 2MBXV05.8TBI | D-193-119 | Right Center |
MERCEDES-BENZ CL600 | 5.8L | 2002 | 2MBXV05.8TBI | D-193-119 | Front Left |
MERCEDES-BENZ CL600 | 5.8L | 2002 | 2MBXV05.8TBI | D-193-119 | Left Center |
MERCEDES-BENZ CL600 | 5.8L | 2002 | 2MBXV05.8TBI | D-193-119 | Front Right |
MERCEDES-BENZ E420 | 4.2L | 1997 | VMB5.0VJGKEK | D-193-119 | Passenger Side |
MERCEDES-BENZ E420 | 4.2L | 1997 | VMB5.0VJGKEK | D-193-119 | Left |
MERCEDES-BENZ S500 | 5.0L | 1999 | XMBXV05.0GND | D-193-119 | Front Left |
MERCEDES-BENZ S500 | 5.0L | 1999 | XMBXV05.0GND | D-193-119 | Rear Right |
MERCEDES-BENZ S500 | 5.0L | 1999 | XMBXV05.0GND | D-193-119 | Front Right |
MERCEDES-BENZ S500 | 5.0L | 1999 | XMBXV05.0GND | D-193-119 | Rear Left |
MERCEDES-BENZ S600 | 6.0L | 1997 | VMB6.0VJGFEK | D-193-119 | Front Left |
MERCEDES-BENZ S600 | 6.0L | 1997 | VMB6.0VJGFEK | D-193-119 | Passenger Side |
MERCEDES-BENZ S600 | 6.0L | 1997 | VMB6.0VJGFEK | D-193-119 | Left |
MERCEDES-BENZ S600 | 6.0L | 1997 | VMB6.0VJGFEK | D-193-119 | Front Right |
MERCEDES-BENZ S600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Rear Right |
MERCEDES-BENZ S600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Front Left |
MERCEDES-BENZ S600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Front Right |
MERCEDES-BENZ S600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Rear Left |
MERCEDES-BENZ S600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Left Center |
MERCEDES-BENZ S600 | 5.8L | 2001 | 1MBXV05.8TBI | D-193-119 | Right Center |
MERCEDES-BENZ SL600 | 6.0L | 1997 | VMB6.0VJGFEK | D-193-119 | Left |
MERCEDES-BENZ SL600 | 6.0L | 1997 | VMB6.0VJGFEK | D-193-119 | Front Left |
MERCEDES-BENZ SL600 | 6.0L | 1997 | VMB6.0VJGFEK | D-193-119 | Passenger Side |
MERCEDES-BENZ SL600 | 6.0L | 1997 | VMB6.0VJGFEK | D-193-119 | Front Right |
SAAB 9000 | 3.0L | 1996 | TSA3.0VJGFEK | D-193-119 | |
SAAB 9000 | 2.3L | 1996 | TSA2.3VJGKFK | D-193-119 | |
SAAB 9000 | 3.0L | 1997 | VSA3.0VJGFEK | D-193-119 | |
SAAB 9000 | 2.3L | 1997 | VSA2.3VJGKFK | D-193-119 | |
SAAB 9-3 | 2.0L | 1999 | XSAXV02.0TD1 | D-193-119 | |
SAAB 9-3 | 2.3L | 1999 | XSAXV02.3TD1 | D-193-119 | |
SAAB 9-5 | 3.0L | 1999 | XSAXV03.0TE1 | D-193-119 | |
SAAB 9-5 | 2.3L | 1999 | XSAXV02.3TE1 | D-193-119 | |
SAAB 9-5 | 3.0L | 2000 | YSAXV03.0TE1 | D-193-119 | |
NISSAN 240SX | 2.4L | 1995 | SNS2.4VJGFFK | D-193-119 | |
NISSAN 240SX | 2.4L | 1996 | TNS2.4VJG1GK | D-193-119 | |
NISSAN 240SX | 2.4L | 1997 | VNS2.4VJGKFK | D-193-119 | |
NISSAN 240SX | 2.4L | 1998 | WNSXV02.4A3B | D-193-119 | |
NISSAN 300ZX | 3.0L | 1996 | TNS3.0VJGFGK | D-193-119 | Front Left |
NISSAN 300ZX | 3.0L | 1996 | TNS3.0VJGFGK | D-193-119 | Front Right |
MITSUBISHI ECLIPSE | 2.0L | 1995 | SDS2.0VJGFEK | D-193-119 | |
MITSUBISHI ECLIPSE | 2.4L | 1996 | TDS2.4VJGKFL | D-193-119 | |
MITSUBISHI ECLIPSE | 2.0L | 1996 | TDS2.0VJGFEK | D-193-119 | |
MITSUBISHI ECLIPSE | 2.4L | 1997 | VDS2.4VJGKFK | D-193-119 | |
MITSUBISHI ECLIPSE | 2.0L | 1997 | VDS2.0VJGFEK | D-193-119 | |
MITSUBISHI ECLIPSE | 2.0L | 1998 | WDSXV02.0GBK | D-193-119 | |
MITSUBISHI ECLIPSE | 2.0L | 1999 | XDSXV02.0GBK | D-193-119 | |
MITSUBISHI DIAMANTE | 3.5L | 1997 | VML3.5VJGFEK | D-193-119 | |
MITSUBISHI DIAMANTE | 3.5L | 1998 | WMLXV03.5GBG | D-193-119 | |
MITSUBISHI EXPO | 2.4L | 1995 | SMT2.4VJGFEA | D-193-119 | |
