Universal Fit California Certified ARB GRADE Catalytic Converter. The universal catalytic converter is intended for PROFESSIONAL INSTALLATION only as it requires the use of welding, cutting and tube bending to fit properly.
California Air Resources Board certified and approved for use on the vehicles listed below.
vehicle | engine | year | engine family | California EO # | description |
---|---|---|---|---|---|
VOLVO 850 | 2.4L | 1995 | SVV2.4VJGFEK | D-193-119 | |
VOLVO 850 | 2.3L | 1996 | TVV2.3VJGKEK | D-193-119 | |
VOLVO 850 | 2.4L | 1996 | TVV2.4VJGFEK | D-193-119 | |
VOLVO 850 | 2.3L | 1997 | VVV2.3VJGKEK | D-193-119 | |
VOLVO 850 | 2.4L | 1997 | VVV2.4VJGKEK | D-193-119 | |
VOLVO S70 | 2.4L | 1998 | WVVXV2.43TPF | D-193-119 | |
VOLVO V70 | 2.3L | 1998 | WVVXV2.43AWD | D-193-119 | |
VOLVO V70 | 2.4L | 1998 | WVVXV2.43AWD | D-193-119 | |
DODGE DAKOTA | 2.5L | 1996 | TCR15018G1EK | D-193-119 | |
DODGE DAKOTA | 2.5L | 1997 | VCR15018G1EK | D-193-119 | |
DODGE DAKOTA | 2.5L | 1998 | WCRXT0150110 | D-193-119 | |
DODGE NEON | 2.0L | 1995 | SCR122VJG2EK | D-193-119 | |
DODGE NEON | 2.0L | 1996 | TCR122VJG1EK | D-193-119 | |
DODGE NEON | 2.0L | 1997 | VCR122VJG1EK | D-193-119 | |
DODGE NEON | 2.0L | 1998 | WCRXV02.0VB0 | D-193-119 | |
DODGE NEON | 2.0L | 1999 | XCRXV02.0VB0 | D-193-119 | |
DODGE VIPER | 8.0L | 1996 | TCR8.0V8GFEK | D-193-119 | Left |
DODGE VIPER | 8.0L | 1996 | TCR8.0V8GFEK | D-193-119 | Passenger Side |
DODGE VIPER | 8.0L | 1997 | VCR8.0V8GFEK | D-193-119 | Passenger Side |
DODGE VIPER | 8.0L | 1997 | VCR8.0V8GFEK | D-193-119 | Left |
DODGE VIPER | 8.0L | 1998 | WCRXV08.0VB1 | D-193-119 | Left |
DODGE VIPER | 8.0L | 1998 | WCRXV08.0VB1 | D-193-119 | Passenger Side |
DODGE VIPER | 8.0L | 1999 | XCRXV08.0VB1 | D-193-119 | Left |
DODGE VIPER | 8.0L | 1999 | XCRXV08.0VB1 | D-193-119 | Passenger Side |
DODGE VIPER | 8.0L | 2000 | YCRXT08.0VB1 | D-193-119 | Passenger Side |
DODGE VIPER | 8.0L | 2000 | YCRXT08.0VB1 | D-193-119 | Left |
DODGE VIPER | 8.0L | 2001 | 1CRXV08.0VB1 | D-193-119 | Left |
DODGE VIPER | 8.0L | 2001 | 1CRXV08.0VB1 | D-193-119 | Passenger Side |
DODGE VIPER | 8.0L | 2002 | 2CRXV08.0VB1 | D-193-119 | Left |
DODGE VIPER | 8.0L | 2002 | 2CRXV08.0VB1 | D-193-119 | Passenger Side |
DODGE VIPER | 8.3L | 2003 | 3CRXV08.3VB1 | D-193-119 | Passenger Side |
DODGE VIPER | 8.3L | 2003 | 3CRXV08.3VB1 | D-193-119 | Left |
DODGE VIPER | 8.3L | 2004 | 4CRXV08.3VM0 | D-193-119 | Passenger Side |
DODGE VIPER | 8.3L | 2004 | 4CRXV08.3VM0 | D-193-119 | Left |
PLYMOUTH NEON | 2.0L | 1995 | SCR122VJG2EK | D-193-119 | |
PLYMOUTH NEON | 2.0L | 1996 | TCR122VJG1EK | D-193-119 | |
PLYMOUTH NEON | 2.0L | 1997 | VCR122VJG1EK | D-193-119 | |
PLYMOUTH NEON | 2.0L | 1998 | WCRXV02.0VB0 | D-193-119 | |
PLYMOUTH NEON | 2.0L | 1999 | XCRXV02.0VB0 | D-193-119 | |
BUICK LESABRE | 3.8L | 1996 | TGM3.8V8GKEK | D-193-119 | |
BUICK LESABRE | 3.8L | 1997 | VGM3.8V8G2EK | D-193-119 | |
BUICK LESABRE | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
BUICK LESABRE | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
BUICK PARK AVENUE | 3.8L | 1996 | TGM3.8V8GFFK | D-193-119 | |
BUICK PARK AVENUE | 3.8L | 1997 | VGM3.8V8G1FK | D-193-119 | |
BUICK PARK AVENUE | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
BUICK PARK AVENUE | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
BUICK REGAL | 3.8L | 1996 | TGM3.8V8GKEK | D-193-119 | |
BUICK REGAL | 3.8L | 1997 | VGM3.8V8G1FK | D-193-119 | |
BUICK REGAL | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
BUICK REGAL | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
BUICK RIVIERA | 3.8L | 1996 | TGM3.8V8GFFK | D-193-119 | |
BUICK RIVIERA | 3.8L | 1997 | VGM3.8V8G1FK | D-193-119 | |
BUICK RIVIERA | 3.8L | 1998 | WGMXV03.8051 | D-193-119 | |
CHEVROLET BLAZER | 4.3L | 1996 | TGM4.31PGFEK | D-193-119 | |
CHEVROLET CAMARO | 3.8L | 1995 | S1G3.8V8G1EK | D-193-119 | |
CHEVROLET CAMARO | 3.8L | 1996 | TGM3.8V8GKEK | D-193-119 | |
CHEVROLET CAMARO | 3.8L | 1997 | VGM3.8V8GKEK | D-193-119 | |
CHEVROLET CAMARO | 3.8L | 1998 | WGMXV03.8049 | D-193-119 | |
CHEVROLET CAMARO | 3.8L | 1999 | XGMXV03.8051 | D-193-119 | |
CHEVROLET CORVETTE | 5.7L | 1996 | TGM5.7V8GFGK | D-193-119 | Left |
CHEVROLET CORVETTE | 5.7L | 1996 | TGM5.7V8GFGK | D-193-119 | Passenger Side |
CHEVROLET CORVETTE | 5.7L | 1997 | VGM5.7V8G1EK | D-193-119 | Left |
CHEVROLET CORVETTE | 5.7L | 1997 | VGM5.7V8G1EK | D-193-119 | Passenger Side |
CHEVROLET CORVETTE | 5.7L | 1998 | WGMXV05.7081 | D-193-119 | Passenger Side |
CHEVROLET CORVETTE | 5.7L | 1998 | WGMXV05.7081 | D-193-119 | Left |
CHEVROLET CORVETTE | 5.7L | 1999 | XGMXV05.7084 | D-193-119 | Passenger Side |
CHEVROLET CORVETTE | 5.7L | 1999 | XGMXV05.7084 | D-193-119 | Left |
CHEVROLET LUMINA | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
CHEVROLET LUMINA | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
CHEVROLET MONTE CARLO | 3.1L | 1997 | VGM3.1V8G1EK | D-193-119 | |
CHEVROLET MONTE CARLO | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
CHEVROLET MONTE CARLO | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
CHEVROLET S10 | 4.3L | 1995 | S3G4.319GFEJ | D-193-119 | |
CHEVROLET S10 | 2.2L | 1996 | TGM2.218GFEK | D-193-119 | |
CHEVROLET S10 | 4.3L | 1996 | TGM4.31PGFEK | D-193-119 | |
GMC JIMMY | 4.3L | 1996 | TGM4.31PGFEK | D-193-119 | |
GMC SONOMA | 4.3L | 1995 | S3G4.319GFEJ | D-193-119 | |
GMC SONOMA | 4.3L | 1996 | TGM4.31PGFEK | D-193-119 | |
OLDSMOBILE 98 | 3.8L | 1996 | TGM3.8V8GKEK | D-193-119 | |
OLDSMOBILE AURORA | 4.0L | 1996 | TGM4.6VJGFEL | D-193-119 | |
OLDSMOBILE AURORA | 4.0L | 1997 | VGM4.6VJG1EK | D-193-119 | |
OLDSMOBILE AURORA | 4.0L | 1998 | WGMXV04.6066 | D-193-119 | |
OLDSMOBILE AURORA | 4.0L | 1999 | XGMXV04.6068 | D-193-119 | |
OLDSMOBILE 88 | 3.8L | 1996 | TGM3.8V8GKEK | D-193-119 | |
OLDSMOBILE 88 | 3.8L | 1997 | VGM3.8V8G1FK | D-193-119 | |
OLDSMOBILE 88 | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
OLDSMOBILE 88 | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
OLDSMOBILE INTRIGUE | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
OLDSMOBILE INTRIGUE | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
OLDSMOBILE INTRIGUE | 3.5L | 1999 | XGMXV03.5064 | D-193-119 | |
OLDSMOBILE LSS | 3.8L | 1996 | TGM3.8V8GKEK | D-193-119 | |
OLDSMOBILE LSS | 3.8L | 1997 | VGM3.8V8G1FK | D-193-119 | |
OLDSMOBILE LSS | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
OLDSMOBILE REGENCY | 3.8L | 1997 | VGM3.8V8G1FK | D-193-119 | |
OLDSMOBILE REGENCY | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
PONTIAC BONNEVILLE | 3.8L | 1996 | TGM3.8V8GFFK | D-193-119 | |
PONTIAC BONNEVILLE | 3.8L | 1997 | VGM3.8V8G1FK | D-193-119 | |
PONTIAC BONNEVILLE | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
PONTIAC BONNEVILLE | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
PONTIAC FIREBIRD | 3.8L | 1995 | S1G3.8V8G1EK | D-193-119 | |
PONTIAC FIREBIRD | 3.8L | 1996 | TGM3.8V8GKEK | D-193-119 | |
PONTIAC FIREBIRD | 3.8L | 1997 | VGM3.8V8GKEK | D-193-119 | |
PONTIAC FIREBIRD | 3.8L | 1998 | WGMXV03.8049 | D-193-119 | |
PONTIAC FIREBIRD | 3.8L | 1999 | XGMXV03.8051 | D-193-119 | |
PONTIAC GRAND PRIX | 3.8L | 1997 | VGM3.8V8G1FK | D-193-119 | |
PONTIAC GRAND PRIX | 3.8L | 1998 | WGMXV03.8048 | D-193-119 | |
PONTIAC GRAND PRIX | 3.8L | 1999 | XGMXV03.8048 | D-193-119 | |
MERCEDES-BENZ C36 AMG | 3.6L | 1995 | SMB3.6VJGFEK | D-193-119 | Left |
MERCEDES-BENZ C36 AMG | 3.6L | 1995 | SMB3.6VJGFEK | D-193-119 | Passenger Side |
MERCEDES-BENZ S320 | 3.2L | 1995 | SMB3.6VJGFEK | D-193-119 | Left |
MERCEDES-BENZ S320 | 3.2L | 1995 | SMB3.6VJGFEK | D-193-119 | Passenger Side |
MERCEDES-BENZ S320 | 3.2L | 1998 | WMBXV03.2GNT | D-193-119 | |
MERCEDES-BENZ S320 | 3.2L | 1999 | XMBXV03.2GNU | D-193-119 | |
MERCEDES-BENZ SL320 | 3.2L | 1995 | SMB3.6VJGFEK | D-193-119 | Left |
MERCEDES-BENZ SL320 | 3.2L | 1995 | SMB3.6VJGFEK | D-193-119 | Passenger Side |
NISSAN PICKUP | 2.4L | 1996 | TNS2.42JG1EK | D-193-119 | |
NISSAN PICKUP | 2.4L | 1997 | VNS2.41JGKEK | D-193-119 |
1 Review Hide Reviews Show Reviews
-
Great product, Super fast shipping (one day) California legal, Easy to install.
see above