vehicle | engine | year | engine family | California EO # | description |
---|---|---|---|---|---|
SUZUKI SIDEKICK | 1.6L | 1996 | TSK1.61JGHHB | D-193-113 | |
SUZUKI SIDEKICK | 1.8L | 1996 | TSK1.81JGHHB | D-193-113 | |
SUZUKI SIDEKICK | 1.8L | 1997 | VSK1.81JGKHK | D-193-113 | |
SUZUKI SIDEKICK | 1.6L | 1997 | VSK1.61JGKHK | D-193-113 | |
SUZUKI SIDEKICK | 1.6L | 1998 | WSKXT1.59CMC | D-193-113 | |
SUZUKI SIDEKICK | 1.8L | 1998 | WSKXT1.84CHC | D-193-113 | |
SUZUKI X-90 | 1.6L | 1996 | TSK1.6VJGHHB | D-193-113 | |
SUZUKI X-90 | 1.6L | 1997 | VSK1.6VJGKHK | D-193-113 | |
SUZUKI X-90 | 1.6L | 1998 | WSKXV1.59CMC | D-193-113 | |
JAGUAR S-TYPE | 3.0L | 2000 | YJCXV03.0CN6 | D-193-113 | Left |
JAGUAR S-TYPE | 4.0L | 2000 | YJCXV04.0CN5 | D-193-113 | Left |
JAGUAR S-TYPE | 4.0L | 2000 | YJCXV04.0CN5 | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 3.0L | 2000 | YJCXV03.0CN6 | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 3.0L | 2001 | 1JCXV03.0CN6 | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 4.0L | 2001 | 1JCXV04.0CNE | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 4.0L | 2001 | 1JCXV04.0CNE | D-193-113 | Left |
JAGUAR S-TYPE | 3.0L | 2001 | 1JCXV03.0CN6 | D-193-113 | Left |
JAGUAR S-TYPE | 3.0L | 2002 | 2JCXV03.0CN6 | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 4.0L | 2002 | 2JCXV04.0CN5 | D-193-113 | Left |
JAGUAR S-TYPE | 3.0L | 2002 | 2JCXV03.0CN6 | D-193-113 | Left |
JAGUAR S-TYPE | 4.0L | 2002 | 2JCXV04.0CN5 | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 4.2L | 2003 | 3JCXV04.2DSB | D-193-113 | Left |
JAGUAR S-TYPE | 4.2L | 2003 | 3JCXV04.2DSB | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 3.0L | 2003 | 3JCXV03.0DNE | D-193-113 | Left |
JAGUAR S-TYPE | 3.0L | 2003 | 3JCXV03.0DNE | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 3.0L | 2004 | 4JCXV03.0DNE | D-193-113 | Left |
JAGUAR S-TYPE | 4.2L | 2004 | 4JCXV04.2DSB | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 3.0L | 2004 | 4JCXV03.0DNE | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 4.2L | 2004 | 4JCXV04.2DSB | D-193-113 | Left |
JAGUAR S-TYPE | 3.0L | 2005 | 5JCXV03.0DNE | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 3.0L | 2005 | 5JCXV03.0DNE | D-193-113 | Left |
JAGUAR S-TYPE | 4.2L | 2005 | 5JCXV04.2DSB | D-193-113 | Passenger Side |
JAGUAR S-TYPE | 4.2L | 2005 | 5JCXV04.2DSB | D-193-113 | Left |
PORSCHE 911 | 3.4L | 1999 | XPRXV03.4996 | D-193-113 | Passenger Side |
PORSCHE 911 | 3.4L | 1999 | XPRXV03.4996 | D-193-113 | Left |
VOLVO 850 | 2.4L | 1995 | SVV2.4VJGFEK | D-193-113 | |
VOLVO 850 | 2.3L | 1996 | TVV2.3VJGKEK | D-193-113 | |
VOLVO 850 | 2.4L | 1996 | TVV2.4VJGFEK | D-193-113 | |
VOLVO 850 | 2.4L | 1997 | VVV2.4VJGKEL | D-193-113 | |
VOLVO 850 | 2.3L | 1997 | VVV2.3VJGKEK | D-193-113 | |
VOLVO 850 | 2.4L | 1997 | VVV2.4VJGKEK | D-193-113 | |
VOLVO C70 | 2.4L | 1998 | WVVXV2.43PA1 | D-193-113 | |
VOLVO C70 | 2.3L | 1998 | WVVXV2.43PA1 | D-193-113 | |
VOLVO S70 | 2.4L | 1998 | WVVXV2.43TPF | D-193-113 | |
VOLVO S70 | 2.3L | 1999 | XVVXV2.43PA2 | D-193-113 | |
VOLVO S70 | 2.4L | 1999 | XVVXV2.43PA2 | D-193-113 | |
VOLVO S70 | 2.4L | 2000 | YVVXV2.43PA3 | D-193-113 | |
VOLVO S80 | 2.8L | 1999 | XVVXV2.78EN2 | D-193-113 | Passenger Side |
VOLVO S80 | 2.8L | 1999 | XVVXV2.78EN2 | D-193-113 | Left |
VOLVO S80 | 2.8L | 2000 | YVVXV2.78EN3 | D-193-113 | Left |
VOLVO S80 | 2.8L | 2000 | YVVXV2.78EN3 | D-193-113 | Passenger Side |
VOLVO S80 | 2.8L | 2001 | 1VVXV2.78T6T | D-193-113 | Passenger Side |
VOLVO S80 | 2.8L | 2001 | 1VVXV2.78T6T | D-193-113 | Left |
VOLVO V70 | 2.3L | 1998 | WVVXV2.43AWD | D-193-113 | Trim T5 |
VOLVO V70 | 2.4L | 1999 | XVVXV2.43AW2 | D-193-113 | Trim AWD |
VOLVO V70 | 2.3L | 1999 | XVVXV2.43PA2 | D-193-113 | Trim T5 |
VOLVO V70 | 2.4L | 1999 | XVVXV2.43AW2 | D-193-113 | Trim GLT |
VOLVO V70 | 2.4L | 1999 | XVVXV2.43AW2 | D-193-113 | Trim Base |
VOLVO V70 | 2.4L | 2000 | YVVXV2.43PA3 | D-193-113 | |
BMW Z3 | 3.2L | 1999 | XBMXV02.8M52 | D-193-113 | Passenger Side |
BMW Z3 | 3.2L | 1999 | XBMXV02.8M52 | D-193-113 | Left |
BMW Z3 | 3.2L | 2000 | YBMXV03.2S52 | D-193-113 | Left |
BMW Z3 | 3.2L | 2000 | YBMXV03.2S52 | D-193-113 | Passenger Side |
HYUNDAI TIBURON | 2.0L | 1997 | VHY2.0VJG2FK | D-193-113 | |
HYUNDAI TIBURON | 2.0L | 1998 | WHYXV02.02GM | D-193-113 | |
ISUZU AMIGO | 2.2L | 1998 | WSZXT02.21HK | D-193-113 | |
ISUZU AMIGO | 2.2L | 1999 | XSZXT02.21HK | D-193-113 | |
ISUZU HOMBRE | 2.2L | 1996 | TGM2.218GFEK | D-193-113 | |
ISUZU HOMBRE | 2.2L | 1997 | VGM2.218G1EK | D-193-113 | |
ISUZU HOMBRE | 2.2L | 1998 | WGMXT02.2122 | D-193-113 | |
ISUZU HOMBRE | 2.2L | 1999 | XGMXT02.2122 | D-193-113 | |
ISUZU HOMBRE | 2.2L | 2000 | YGMXX02.2023 | D-193-113 | |
CHRYSLER 300M | 3.5L | 2000 | YCRXV0215V30 | D-193-113 | Passenger Side |
CHRYSLER 300M | 3.5L | 2000 | YCRXV0215V30 | D-193-113 | Left |
CHRYSLER 300M | 3.5L | 2001 | 1CRXV03.5VD0 | D-193-113 | Left |
CHRYSLER 300M | 3.5L | 2001 | 1CRXV03.5VD0 | D-193-113 | Passenger Side |
CHRYSLER 300M | 3.5L | 2002 | 2CRXV03.5VD1 | D-193-113 | Left |
CHRYSLER 300M | 3.5L | 2002 | 2CRXV03.5VD0 | D-193-113 | Passenger Side |
CHRYSLER 300M | 3.5L | 2003 | 3CRXV03.5VD0 | D-193-113 | Passenger Side |
CHRYSLER 300M | 3.5L | 2003 | 3CRXV03.5VD0 | D-193-113 | Left |
CHRYSLER 300M | 3.5L | 2004 | 4CRXV03.5VM0 | D-193-113 | Left |
CHRYSLER 300M | 3.5L | 2004 | 4CRXV03.5VM0 | D-193-113 | Passenger Side |
CHRYSLER CIRRUS | 2.5L | 1996 | TCR152VJG1EK | D-193-113 | |
CHRYSLER CIRRUS | 2.4L | 1996 | TCR148VJG1EK | D-193-113 | |
CHRYSLER CIRRUS | 2.5L | 1997 | VCR152VJG1EK | D-193-113 | |
CHRYSLER CIRRUS | 2.4L | 1997 | VCR148VJG1EK | D-193-113 | |
CHRYSLER CIRRUS | 2.5L | 1998 | WCRXV0152V20 | D-193-113 | |
CHRYSLER CIRRUS | 2.5L | 1999 | XCRXV0152V20 | D-193-113 | |
CHRYSLER CIRRUS | 2.5L | 2000 | YCRXV0152V20 | D-193-113 | |
CHRYSLER CIRRUS | 2.4L | 2000 | YCRXV0148V30 | D-193-113 | |
CHRYSLER CONCORDE | 3.2L | 1998 | WCRXV0195V20 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 2.7L | 1998 | WCRXV0165V20 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 2.7L | 1998 | WCRXV0165V20 | D-193-113 | Left |
CHRYSLER CONCORDE | 3.2L | 1998 | WCRXV0195V20 | D-193-113 | Left |
CHRYSLER CONCORDE | 2.7L | 1999 | XCRXV0165V20 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 3.2L | 1999 | XCRXV0215V20 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 3.2L | 1999 | XCRXV0215V20 | D-193-113 | Left |
CHRYSLER CONCORDE | 2.7L | 1999 | XCRXV0165V20 | D-193-113 | Left |
CHRYSLER CONCORDE | 2.7L | 2000 | YCRXV0165V30 | D-193-113 | Left |
CHRYSLER CONCORDE | 3.2L | 2000 | YCRXV0215V30 | D-193-113 | Left |
CHRYSLER CONCORDE | 3.2L | 2000 | YCRXV0215V30 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 2.7L | 2000 | YCRXV0165V30 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 3.2L | 2001 | 1CRXV03.5VD0 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 2.7L | 2001 | 1CRXV03.5VD0 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 2.7L | 2001 | 1CRXV03.5VD0 | D-193-113 | Left |
CHRYSLER CONCORDE | 3.2L | 2001 | 1CRXV03.5VD0 | D-193-113 | Left |
CHRYSLER CONCORDE | 3.5L | 2002 | 2CRXV03.5VD1 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 2.7L | 2002 | 2CRXV02.7VD1 | D-193-113 | Left |
CHRYSLER CONCORDE | 3.5L | 2002 | 2CRXV03.5VD0 | D-193-113 | Left |
CHRYSLER CONCORDE | 2.7L | 2002 | 2CRXV02.7VD1 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 2.7L | 2003 | 3CRXV02.7VD1 | D-193-113 | Left |
CHRYSLER CONCORDE | 3.5L | 2003 | 3CRXV03.5VD0 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 2.7L | 2003 | 3CRXV02.7VD1 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 3.5L | 2003 | 3CRXV03.5VD0 | D-193-113 | Left |
CHRYSLER CONCORDE | 2.7L | 2004 | 4CRXV02.7VM1 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 2.7L | 2004 | 4CRXV02.7VM1 | D-193-113 | Left |
CHRYSLER CONCORDE | 3.5L | 2004 | 4CRXV03.5VM0 | D-193-113 | Passenger Side |
CHRYSLER CONCORDE | 3.5L | 2004 | 4CRXV03.5VM0 | D-193-113 | Left |
CHRYSLER LHS | 3.5L | 1999 | XCRXV0215V20 | D-193-113 | Passenger Side |
CHRYSLER LHS | 3.5L | 1999 | XCRXV0215V20 | D-193-113 | Left |
CHRYSLER LHS | 3.5L | 2000 | YCRXV0215V30 | D-193-113 | Passenger Side |
CHRYSLER LHS | 3.5L | 2000 | YCRXV0215V30 | D-193-113 | Left |
CHRYSLER LHS | 3.5L | 2001 | 1CRXV03.5VD0 | D-193-113 | Passenger Side |
CHRYSLER LHS | 3.5L | 2001 | 1CRXV03.5VD0 | D-193-113 | Left |
CHRYSLER SEBRING | 2.5L | 1996 | TCR152VJG1EK | D-193-113 | Trim JXi |
CHRYSLER SEBRING | 2.5L | 1996 | TCR152VJG1EK | D-193-113 | Trim JX |
CHRYSLER SEBRING | 2.4L | 1997 | VCR148VJG1EK | D-193-113 | Trim JX |
CHRYSLER SEBRING | 2.4L | 1997 | VCR148VJG1EK | D-193-113 | Trim JXi |
CHRYSLER SEBRING | 2.4L | 1998 | WCRXV0148V20 | D-193-113 | Trim JXi |
CHRYSLER SEBRING | 2.4L | 1998 | WCRXV0148V20 | D-193-113 | Trim JX |
DODGE DAKOTA | 2.5L | 1996 | TCR15018G1EK | D-193-113 | |
DODGE DAKOTA | 2.5L | 1997 | VCR15018G1EK | D-193-113 | |
DODGE DAKOTA | 2.5L | 1998 | WCRXT0150110 | D-193-113 | |
DODGE INTREPID | 2.7L | 1998 | WCRXV0165V20 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 1998 | WCRXV0165V20 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.2L | 1998 | WCRXV0195V20 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.2L | 1998 | WCRXV0195V20 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 1999 | XCRXV0165V20 | D-193-113 | Left |
DODGE INTREPID | 3.2L | 1999 | XCRXV0215V20 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.2L | 1999 | XCRXV0215V20 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 1999 | XCRXV0165V20 | D-193-113 | Passenger Side |
DODGE INTREPID | 2.7L | 2000 | YCRXV0165V30 | D-193-113 | Left |
DODGE INTREPID | 3.2L | 2000 | YCRXV0215V30 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 2000 | YCRXV0165V30 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.2L | 2000 | YCRXV0215V30 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.5L | 2001 | 1CRXV03.5VD0 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.5L | 2001 | 1CRXV03.5VD0 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 2001 | 1CRXV03.5VD0 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 2001 | 1CRXV03.5VD0 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.5L | 2002 | 2CRXV03.5VD1 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.5L | 2002 | 2CRXV03.5VD1 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 2002 | 2CRXV02.7VD1 | D-193-113 | Passenger Side |
DODGE INTREPID | 2.7L | 2002 | 2CRXV02.7VD1 | D-193-113 | Left |
DODGE INTREPID | 3.5L | 2003 | 3CRXV03.5VD0 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 2003 | 3CRXV02.7VD1 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 2003 | 3CRXV02.7VD1 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.5L | 2003 | 3CRXV03.5VD0 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.5L | 2004 | 4CRXV03.5VM0 | D-193-113 | Passenger Side |
DODGE INTREPID | 3.5L | 2004 | 4CRXV03.5VM0 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 2004 | 4CRXV02.7VM1 | D-193-113 | Left |
DODGE INTREPID | 2.7L | 2004 | 4CRXV02.7VM1 | D-193-113 | Passenger Side |
DODGE STRATUS | 2.4L | 1996 | TCR148VJG1EK | D-193-113 | |
DODGE STRATUS | 2.5L | 1996 | TCR152VJG1EK | D-193-113 | |
DODGE STRATUS | 2.4L | 1997 | VCR148VJG1EK | D-193-113 | |
DODGE STRATUS | 2.5L | 1997 | VCR152VJG1EK | D-193-113 | |
DODGE STRATUS | 2.4L | 1998 | WCRXV0148V20 | D-193-113 | |
DODGE STRATUS | 2.5L | 1998 | WCRXV0152V20 | D-193-113 | |
DODGE STRATUS | 2.0L | 1998 | WCRXV02.0VB1 | D-193-113 | |
DODGE STRATUS | 2.5L | 1999 | XCRXV0152V20 | D-193-113 | |
DODGE STRATUS | 2.4L | 1999 | XCRXV0148V30 | D-193-113 | |
DODGE STRATUS | 2.0L | 1999 | XCRXV0122V30 | D-193-113 | |
DODGE STRATUS | 2.5L | 2000 | YCRXV0152V20 | D-193-113 | |
DODGE STRATUS | 2.4L | 2000 | YCRXV0148V30 | D-193-113 | |
DODGE STRATUS | 2.0L | 2000 | YCRXV0122V31 | D-193-113 | |
EAGLE SUMMIT | 2.4L | 1995 | SMT2.4VJGFEA | D-193-113 | |
EAGLE SUMMIT | 2.4L | 1996 | TMT2.4VJGKEK | D-193-113 | |
EAGLE TALON | 2.0L | 1995 | SDS2.0VJGFEK | D-193-113 | |
EAGLE TALON | 2.0L | 1996 | TDS2.0VJGFEL | D-193-113 | |
EAGLE TALON | 2.0L | 1997 | VDS2.0VJGFEK | D-193-113 | |
EAGLE TALON | 2.0L | 1998 | WDSXV02.0GBK | D-193-113 | |
JEEP WRANGLER | 2.5L | 1997 | VCR15018G1EK | D-193-113 | |
JEEP WRANGLER | 2.5L | 1998 | WCRXT0150110 | D-193-113 | |
PLYMOUTH BREEZE | 2.4L | 1997 | VCR148VJG1EK | D-193-113 | |
PLYMOUTH BREEZE | 2.4L | 1998 | WCRXV0148V20 | D-193-113 | |
PLYMOUTH BREEZE | 2.0L | 1998 | WCRXV0122V30 | D-193-113 | |
PLYMOUTH BREEZE | 2.4L | 1999 | XCRXV0148V30 | D-193-113 | |
PLYMOUTH BREEZE | 2.0L | 1999 | XCRXV02.0VB1 | D-193-113 | |
PLYMOUTH BREEZE | 2.0L | 2000 | YCRXV0122V31 | D-193-113 | |
PLYMOUTH BREEZE | 2.4L | 2000 | YCRXV0148V30 | D-193-113 | |
BUICK CENTURY | 2.2L | 1996 | TGM2.2V8GKEK | D-193-113 | |
BUICK CENTURY | 3.1L | 1997 | VGM3.1V8G1EK | D-193-113 | |
BUICK ROADMASTER | 5.7L | 1996 | TGM5.7V8GFEK | D-193-113 | Left |
BUICK ROADMASTER | 5.7L | 1996 | TGM5.7V8GFEK | D-193-113 | Passenger Side |
BUICK SKYLARK | 2.4L | 1996 | TGM2.4VJG2EK | D-193-113 | |
BUICK SKYLARK | 2.4L | 1998 | WGMXV02.4026 | D-193-113 | |
CADILLAC CATERA | 3.0L | 1997 | VGM3.0VJGFEK | D-193-113 | Passenger Side |
CADILLAC CATERA | 3.0L | 1997 | VGM3.0VJGFEK | D-193-113 | Left |
CADILLAC CATERA | 3.0L | 1998 | WGMXV03.0061 | D-193-113 | Passenger Side |
CADILLAC CATERA | 3.0L | 1998 | WGMXV03.0061 | D-193-113 | Left |
CADILLAC FLEETWOOD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-113 | Passenger Side |
CADILLAC FLEETWOOD | 5.7L | 1996 | TGM5.7V8GFEK | D-193-113 | Left |
CHEVROLET CAMARO | 5.7L | 1998 | WGMXV05.7082 | D-193-113 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 1999 | XGMXV05.7082 | D-193-113 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 2000 | YGMXV05.7083 | D-193-113 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 2001 | 1GMXV05.7081 | D-193-113 | Passenger Side |
CHEVROLET CAMARO | 5.7L | 2002 | 2GMXV05.7081 | D-193-113 | Passenger Side |
CHEVROLET CAPRICE | 4.3L | 1996 | TGM4.3V8GFEK | D-193-113 | Left |
CHEVROLET CAPRICE | 5.7L | 1996 | TGM5.7V8GFEK | D-193-113 | Left |
CHEVROLET CAPRICE | 4.3L | 1996 | TGM4.3V8GFEK | D-193-113 | Passenger Side |
CHEVROLET CAPRICE | 5.7L | 1996 | TGM5.7V8GFEK | D-193-113 | Passenger Side |
CHEVROLET IMPALA | 5.7L | 1996 | TGM5.7V8GFEK | D-193-113 | Left; Trim SS |
CHEVROLET IMPALA | 5.7L | 1996 | TGM5.7V8GFEK | D-193-113 | Passenger Side; Trim SS |
CHEVROLET LUMINA | 3.1L | 1997 | VGM3.1V8G1EK | D-193-113 | |
CHEVROLET LUMINA | 3.1L | 1998 | WGMXV03.1044 | D-193-113 | |
CHEVROLET LUMINA | 3.1L | 2000 | YGMXV03.8043 | D-193-113 | |
CHEVROLET LUMINA | 3.1L | 2001 | 1GMXV03.8043 | D-193-113 | |
CHEVROLET MALIBU | 3.1L | 1997 | VGM3.1V8G1EK | D-193-113 | |
CHEVROLET MALIBU | 3.1L | 1998 | WGMXV03.1043 | D-193-113 | |
CHEVROLET MALIBU | 3.1L | 1999 | XGMXV03.1043 | D-193-113 | |
CHEVROLET MALIBU | 3.1L | 2000 | YGMXV03.8043 | D-193-113 | |
CHEVROLET MALIBU | 3.1L | 2001 | 1GMXV03.8043 | D-193-113 | |
CHEVROLET MALIBU | 3.1L | 2002 | 2GMXV03.8043 | D-193-113 | |
CHEVROLET MALIBU | 3.1L | 2003 | 3GMXV03.8043 | D-193-113 | |
CHEVROLET MONTE CARLO | 3.1L | 1997 | VGM3.1V8G1EK | D-193-113 | |
CHEVROLET MONTE CARLO | 3.1L | 1998 | WGMXV03.1043 | D-193-113 | |
CHEVROLET S10 | 2.2L | 1996 | TGM2.218GFEK | D-193-113 | |
CHEVROLET S10 | 2.2L | 1997 | VGM2.218G1EK | D-193-113 | |
CHEVROLET S10 | 2.2L | 1998 | WGMXT02.2122 | D-193-113 | |
CHEVROLET S10 | 2.2L | 1999 | XGMXT02.2122 | D-193-113 | |
CHEVROLET S10 | 2.2L | 2000 | YGMXT02.2122 | D-193-113 | |
CHEVROLET S10 | 2.2L | 2001 | 1GMXT02.2122 | D-193-113 | |
CHEVROLET S10 | 2.2L | 2002 | 2GMXT02.2122 | D-193-113 | |
CHEVROLET S10 | 2.2L | 2003 | 3GMXT02.2121 | D-193-113 | |
CHEVROLET TRACKER | 1.6L | 1998 | WSKXT1.59CMC | D-193-113 | |
GMC SONOMA | 2.2L | 1996 | TGM2.218GFEK | D-193-113 | |
GMC SONOMA | 2.2L | 1997 | VGM2.218G1EK | D-193-113 | |
GMC SONOMA | 2.2L | 1998 | WGMXT02.2122 | D-193-113 | |
GMC SONOMA | 2.2L | 1999 | XGMXT02.2122 | D-193-113 | |
GMC SONOMA | 2.2L | 2000 | YGMXT02.2122 | D-193-113 | |
GMC SONOMA | 2.2L | 2001 | 1GMXT02.2122 | D-193-113 | |
GMC SONOMA | 2.2L | 2002 | 2GMXT02.2122 | D-193-113 | |
GMC SONOMA | 2.2L | 2003 | 3GMXT02.2122 | D-193-113 | |
GEO TRACKER | 1.6L | 1996 | TSK1.61JGHHB | D-193-113 | |
GEO TRACKER | 1.6L | 1997 | VSK1.61JGKHK | D-193-113 | |
OLDSMOBILE ACHIEVA | 2.4L | 1996 | TGM2.4VJGKEK | D-193-113 | |
OLDSMOBILE ACHIEVA | 2.4L | 1997 | VGM2.4VJG1EK | D-193-113 | |
OLDSMOBILE ACHIEVA | 2.4L | 1998 | WGMXV02.4025 | D-193-113 | |
OLDSMOBILE ACHIEVA | 3.1L | 1998 | WGMXV03.1042 | D-193-113 | |
OLDSMOBILE ALERO | 3.4L | 1999 | XGMXV03.4042 | D-193-113 | |
OLDSMOBILE ALERO | 3.4L | 2000 | YGMXV03.8043 | D-193-113 | |
OLDSMOBILE ALERO | 3.4L | 2001 | 1GMXV03.8043 | D-193-113 | |
OLDSMOBILE AURORA | 3.5L | 2001 | 1GMXV03.5065 | D-193-113 | |
OLDSMOBILE AURORA | 3.5L | 2002 | 2GMXV03.8043 | D-193-113 | |
OLDSMOBILE AURORA | 4.0L | 2002 | 2GMXV04.6065 | D-193-113 | |
OLDSMOBILE AURORA | 4.0L | 2003 | 3GMXV04.6065 | D-193-113 | |
OLDSMOBILE CUTLASS CIERA | 2.2L | 1996 | TGM2.2V8GKEK | D-193-113 | |
OLDSMOBILE CUTLASS | 3.1L | 1997 | VGM3.1V8G1EK | D-193-113 | |
OLDSMOBILE CUTLASS | 3.1L | 1998 | WGMXV03.1043 | D-193-113 | |
OLDSMOBILE CUTLASS | 3.1L | 1999 | XGMXV03.1043 | D-193-113 | |
OLDSMOBILE CUTLASS SUPREME | 3.1L | 1997 | VGM3.1V8G1EK | D-193-113 | |
PONTIAC FIREBIRD | 5.7L | 1998 | WGMXV05.7082 | D-193-113 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 1999 | XGMXV05.7082 | D-193-113 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 2000 | YGMXV05.7083 | D-193-113 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 2001 | 1GMXV05.7081 | D-193-113 | Passenger Side |
PONTIAC FIREBIRD | 5.7L | 2002 | 2GMXV05.7081 | D-193-113 | Passenger Side |
PONTIAC GRAND AM | 2.4L | 1996 | TGM2.4VJG2EK | D-193-113 | |
PONTIAC GRAND AM | 2.4L | 1998 | WGMXV02.4025 | D-193-113 | |
PONTIAC GRAND AM | 3.4L | 1999 | XGMXV03.4042 | D-193-113 | |
PONTIAC GRAND AM | 3.4L | 2000 | YGMXV03.8043 | D-193-113 | |
PONTIAC GRAND AM | 3.4L | 2001 | 1GMXV03.8043 | D-193-113 | |
PONTIAC GRAND PRIX | 3.1L | 1997 | VGM3.1V8G1EK | D-193-113 | |
PONTIAC VIBE | 1.8L | 2003 | 3NTXV01.8DDC | D-193-113 | Trim GT |
PONTIAC VIBE | 1.8L | 2004 | 4NTXV01.8VRE | D-193-113 | Trim GT |
PONTIAC VIBE | 1.8L | 2005 | 5NTXV01.8VRA | D-193-113 | Trim GT |
PONTIAC VIBE | 1.8L | 2006 | 6NTXV01.8VRA | D-193-113 | Trim GT |
SATURN SC1 | 1.9L | 1998 | WGMXV01.9002 | D-193-113 | |
SATURN SC1 | 1.9L | 1999 | XGMXV01.9002 | D-193-113 | |
SATURN SL | 1.9L | 1998 | WGMXV01.9002 | D-193-113 | |
SATURN SL | 1.9L | 1999 | XGMXV01.9002 | D-193-113 | |
SATURN SL1 | 1.9L | 1998 | WGMXV01.9002 | D-193-113 | |
SATURN SL1 | 1.9L | 1999 | XGMXV01.9002 | D-193-113 | |
SATURN SW1 | 1.9L | 1998 | WGMXV01.9002 | D-193-113 | |
SATURN SW1 | 1.9L | 1999 | XGMXV01.9002 | D-193-113 | |
FORD ESCAPE | 2.0L | 2001 | 1FMXT02.01F5 | D-193-113 | |
FORD ESCAPE | 2.0L | 2002 | 2FMXT02.01F5 | D-193-113 | |
FORD ESCAPE | 2.0L | 2003 | 3FMXT02.01F5 | D-193-113 | |
FORD ESCAPE | 2.0L | 2004 | 4FMXT02.01F5 | D-193-113 | |
FORD ESCORT | 1.9L | 1996 | TFM1.9V8GKEK | D-193-113 | |
FORD ESCORT | 2.0L | 1998 | WFMXV02.0ATA | D-193-113 | |
FORD ESCORT | 2.0L | 1999 | XFMXV02.0VG5 | D-193-113 | |
FORD ESCORT | 2.0L | 2000 | YFMXV02.0VF2 | D-193-113 | |
FORD ESCORT | 2.0L | 2002 | 2FMXV02.0VF6 | D-193-113 | |
FORD ESCORT | 2.0L | 2003 | 3FMXV02.0VF3 | D-193-113 | |
FORD FOCUS | 2.0L | 2000 | YFMXV02.0VF2 | D-193-113 | |
FORD FOCUS | 2.0L | 2002 | 2FMXV02.0VF3 | D-193-113 | |
FORD RANGER | 2.3L | 1996 | TFM2.318G1EK | D-193-113 | |
FORD RANGER | 2.3L | 1997 | VFM2.318G1EK | D-193-113 | |
FORD TAURUS | 3.0L | 1997 | VFM3.0V8NKGK | D-193-113 | Front |
FORD TAURUS | 3.0L | 1997 | VFM3.0V8NKGK | D-193-113 | Rear |
FORD TAURUS | 3.0L | 1998 | WFMXV03.0AEA | D-193-113 | Rear |
FORD TAURUS | 3.0L | 1998 | WFMXV03.0AEA | D-193-113 | Front |
