Universal Fit OEM GRADE Catalytic Converter. The universal catalytic converter is intended for PROFESSIONAL INSTALLATION only as it requires the use of welding, cutting and tube bending to fit properly. This OEM grade product contains a higher precious metal loading than the standard grade version.
US EPA and Canadian certified and approved for the vehicles listed below.
vehicle | engine | year | description |
---|---|---|---|
SUBARU OUTBACK | 3L | 2001 | Driver Side |
SUBARU OUTBACK | 3L | 2001 | Passenger Side |
SUBARU OUTBACK | 3L | 2002 | Driver Side |
SUBARU OUTBACK | 3L | 2002 | Passenger Side |
SUBARU OUTBACK | 3L | 2003 | Driver Side |
SUBARU OUTBACK | 3L | 2003 | Passenger Side |
SUBARU OUTBACK | 3L | 2004 | Driver Side |
SUBARU OUTBACK | 3L | 2004 | Passenger Side |
SUZUKI GRAND VITARA | 2.5L | 1999 | Rear |
SUZUKI GRAND VITARA | 2.5L | 2000 | Rear |
SUZUKI GRAND VITARA | 2.5L | 2001 | Rear |
SUZUKI GRAND VITARA | 2.5L | 2002 | Rear |
SUZUKI GRAND VITARA | 2.5L | 2003 | Rear |
SUZUKI GRAND VITARA | 2.5L | 2004 | Rear |
SUZUKI GRAND VITARA | 2.5L | 2005 | Rear |
SUZUKI VITARA | 1.6L | 1999 | Rear |
SUZUKI VITARA | 2L | 1999 | |
SUZUKI VITARA | 1.6L | 1999 | |
SUZUKI VITARA | 2L | 1999 | Rear |
SUZUKI VITARA | 2L | 2000 | Rear |
SUZUKI VITARA | 2L | 2000 | |
SUZUKI VITARA | 1.6L | 2000 | |
SUZUKI VITARA | 1.6L | 2000 | Rear |
SUZUKI VITARA | 1.6L | 2001 | Rear |
SUZUKI VITARA | 2L | 2001 | Rear |
SUZUKI VITARA | 2L | 2002 | Rear |
SUZUKI VITARA | 2L | 2003 | Rear |
JAGUAR SUPER V8 | 4.2L | 2005 | Passenger Side |
JAGUAR SUPER V8 | 4.2L | 2005 | Driver Side |
JAGUAR SUPER V8 | 4.2L | 2006 | Driver Side |
JAGUAR SUPER V8 | 4.2L | 2006 | Passenger Side |
JAGUAR SUPER V8 | 4.2L | 2007 | Passenger Side |
JAGUAR SUPER V8 | 4.2L | 2007 | Driver Side |
JAGUAR SUPER V8 | 4.2L | 2008 | Driver Side |
JAGUAR SUPER V8 | 4.2L | 2008 | Passenger Side |
JAGUAR SUPER V8 | 4.2L | 2009 | Passenger Side |
JAGUAR SUPER V8 | 4.2L | 2009 | Driver Side |
JAGUAR S-TYPE | 3L | 2000 | Driver Side |
JAGUAR S-TYPE | 3L | 2000 | Passenger Side |
JAGUAR S-TYPE | 3L | 2001 | Driver Side |
JAGUAR S-TYPE | 3L | 2001 | Passenger Side |
JAGUAR S-TYPE | 3L | 2002 | Passenger Side |
JAGUAR S-TYPE | 3L | 2002 | Driver Side |
JAGUAR S-TYPE | 4.2L | 2003 | Driver Side |
JAGUAR S-TYPE | 3L | 2003 | Passenger Side |
JAGUAR S-TYPE | 3L | 2003 | Driver Side |
JAGUAR S-TYPE | 4.2L | 2003 | Passenger Side |
JAGUAR S-TYPE | 3L | 2004 | Driver Side |
JAGUAR S-TYPE | 4.2L | 2004 | Passenger Side |
JAGUAR S-TYPE | 3L | 2004 | Passenger Side |
JAGUAR S-TYPE | 4.2L | 2004 | Driver Side |
JAGUAR S-TYPE | 3L | 2005 | Driver Side |
JAGUAR S-TYPE | 4.2L | 2005 | Driver Side |
JAGUAR S-TYPE | 4.2L | 2005 | Passenger Side |
JAGUAR S-TYPE | 3L | 2005 | Passenger Side |
JAGUAR VANDEN PLAS | 4.2L | 2004 | Driver Side |
JAGUAR VANDEN PLAS | 4.2L | 2004 | Passenger Side |
JAGUAR VANDEN PLAS | 4.2L | 2005 | Driver Side |
JAGUAR VANDEN PLAS | 4.2L | 2005 | Passenger Side |
JAGUAR VANDEN PLAS | 4.2L | 2006 | Passenger Side |
JAGUAR VANDEN PLAS | 4.2L | 2006 | Driver Side |
JAGUAR VANDEN PLAS | 4.2L | 2007 | Driver Side |
JAGUAR VANDEN PLAS | 4.2L | 2007 | Passenger Side |
JAGUAR VANDEN PLAS | 4.2L | 2008 | Passenger Side |
JAGUAR VANDEN PLAS | 4.2L | 2008 | Driver Side |
JAGUAR VANDEN PLAS | 4.2L | 2009 | Driver Side |
JAGUAR VANDEN PLAS | 4.2L | 2009 | Passenger Side |
JAGUAR XJ8 | 4.2L | 2004 | Passenger Side |
JAGUAR XJ8 | 4.2L | 2004 | Driver Side |
JAGUAR XJ8 | 4.2L | 2005 | Passenger Side |
JAGUAR XJ8 | 4.2L | 2005 | Driver Side |
JAGUAR XJ8 | 4.2L | 2006 | Driver Side |
JAGUAR XJ8 | 4.2L | 2006 | Passenger Side |
JAGUAR XJ8 | 4.2L | 2007 | Passenger Side |
JAGUAR XJ8 | 4.2L | 2007 | Driver Side |
JAGUAR XJ8 | 4.2L | 2008 | Passenger Side |
JAGUAR XJ8 | 4.2L | 2008 | Driver Side |
JAGUAR XJ8 | 4.2L | 2009 | Driver Side |
JAGUAR XJ8 | 4.2L | 2009 | Passenger Side |
JAGUAR XJR | 4.2L | 2004 | Passenger Side |
JAGUAR XJR | 4.2L | 2004 | Driver Side |
JAGUAR XJR | 4.2L | 2005 | Driver Side |
JAGUAR XJR | 4.2L | 2005 | Passenger Side |
JAGUAR XJR | 4.2L | 2006 | Passenger Side |
JAGUAR XJR | 4.2L | 2006 | Driver Side |
JAGUAR XJR | 4.2L | 2007 | Passenger Side |
JAGUAR XJR | 4.2L | 2007 | Driver Side |
JAGUAR XJR | 4.2L | 2008 | Passenger Side |
JAGUAR XJR | 4.2L | 2008 | Driver Side |
JAGUAR XJR | 4.2L | 2009 | Driver Side |
JAGUAR XJR | 4.2L | 2009 | Passenger Side |
KIA OPTIMA | 2.4L | 2001 | Rear |
KIA OPTIMA | 2.4L | 2002 | Rear |
KIA OPTIMA | 2.4L | 2003 | Rear |
KIA OPTIMA | 2.4L | 2004 | Rear |
KIA OPTIMA | 2.4L | 2005 | Rear |
KIA OPTIMA | 2.4L | 2006 | Rear |
KIA RIO | 1.6L | 2006 | |
KIA RIO | 1.6L | 2007 | |
KIA RIO | 1.6L | 2008 | |
KIA RIO | 1.6L | 2009 | |
KIA RIO | 1.6L | 2010 | |
KIA RIO | 1.6L | 2011 | |
KIA SEPHIA | 1.8L | 1998 | Rear |
KIA SEPHIA | 1.8L | 1999 | Rear |
KIA SEPHIA | 1.8L | 2000 | Rear |
KIA SEPHIA | 1.8L | 2001 | Rear |
KIA SORENTO | 2.4L | 2011 | |
KIA SORENTO | 2.4L | 2012 | |
KIA SORENTO | 2.4L | 2013 | |
KIA SPECTRA | 1.8L | 2000 | Rear |
KIA SPECTRA | 1.8L | 2001 | Rear |
KIA SPECTRA | 1.8L | 2001 | |
KIA SPECTRA | 1.8L | 2002 | |
KIA SPECTRA | 1.8L | 2003 | |
KIA SPECTRA | 2L | 2004 | Automatic Trans |
KIA SPECTRA | 1.8L | 2004 | |
KIA SPECTRA | 2L | 2004 | Manual Trans |
KIA SPECTRA | 2L | 2005 | Automatic Trans |
KIA SPECTRA | 2L | 2005 | Manual Trans |
KIA SPECTRA | 2L | 2006 | Automatic Trans |
KIA SPECTRA | 2L | 2006 | Manual Trans |
KIA SPECTRA | 2L | 2007 | Automatic Trans |
KIA SPECTRA | 2L | 2007 | Manual Trans |
KIA SPORTAGE | 2L | 2005 | |
KIA SPORTAGE | 2L | 2006 | |
KIA SPORTAGE | 2L | 2007 | |
KIA SPORTAGE | 2L | 2008 | |
KIA SPORTAGE | 2L | 2009 | |
KIA SPORTAGE | 2L | 2010 | |
KIA SPECTRA5 | 2L | 2005 | |
KIA SPECTRA5 | 2L | 2006 | |
KIA SPECTRA5 | 2L | 2007 | Manual Trans |
KIA RIO5 | 1.6L | 2006 | |
KIA RIO5 | 1.6L | 2007 | |
KIA RIO5 | 1.6L | 2008 | |
KIA RIO5 | 1.6L | 2009 | |
KIA RIO5 | 1.6L | 2010 | |
KIA RIO5 | 1.6L | 2011 | |
KIA SOUL | 2L | 2010 | |
KIA SOUL | 1.6L | 2010 | |
KIA SOUL | 1.6L | 2011 | |
KIA SOUL | 2L | 2011 | |
KIA FORTE | 2L | 2013 | |
VOLVO S80 | 4.4L | 2007 | |
VOLVO S80 | 4.4L | 2008 | |
VOLVO S80 | 4.4L | 2009 | |
VOLVO S80 | 4.4L | 2010 | |
VOLVO XC90 | 3.2L | 2010 | Driver Side |
VOLVO XC90 | 3.2L | 2010 | Passenger Side |
VOLVO XC90 | 3.2L | 2011 | Driver Side |
VOLVO XC90 | 3.2L | 2011 | Passenger Side |
VOLVO XC90 | 3.2L | 2012 | Driver Side |
VOLVO XC90 | 3.2L | 2012 | Passenger Side |
VOLVO XC90 | 3.2L | 2013 | Passenger Side |
VOLVO XC90 | 3.2L | 2013 | Driver Side |
VOLVO XC90 | 3.2L | 2014 | Passenger Side |
VOLVO XC90 | 3.2L | 2014 | Driver Side |
BMW 525I | 3L | 2006 | Driver Side |
BMW 525I | 3L | 2006 | Passenger Side |
BMW 525I | 3L | 2007 | Passenger Side |
BMW 525I | 3L | 2007 | Driver Side |
BMW 528I | 3L | 2008 | Passenger Side |
BMW 528I | 3L | 2008 | Driver Side |
BMW 528I | 3L | 2009 | Passenger Side |
BMW 528I | 3L | 2009 | Driver Side |
BMW 528I | 3L | 2010 | Driver Side |
BMW 528I | 3L | 2010 | Passenger Side |
BMW 528I | 3L | 2011 | Passenger Side |
BMW 528I | 3L | 2011 | Driver Side |
BMW 530I | 3L | 2006 | Passenger Side |
BMW 530I | 3L | 2006 | Driver Side |
BMW 530I | 3L | 2007 | Passenger Side |
BMW 530I | 3L | 2007 | Driver Side |
BMW 530XI | 3L | 2006 | Driver Side; Wagon |
BMW 530XI | 3L | 2006 | Passenger Side; Sedan |
BMW 530XI | 3L | 2006 | Driver Side; Sedan |
BMW 530XI | 3L | 2006 | Passenger Side; Wagon |
BMW 530XI | 3L | 2007 | Driver Side; Sedan |
BMW 530XI | 3L | 2007 | Driver Side; Wagon |
BMW 530XI | 3L | 2007 | Passenger Side; Wagon |
BMW 530XI | 3L | 2007 | Passenger Side; Sedan |
BMW 525XI | 3L | 2006 | Driver Side |
BMW 525XI | 3L | 2006 | Passenger Side |
BMW 525XI | 3L | 2007 | Driver Side |
BMW 525XI | 3L | 2007 | Passenger Side |
BMW 528XI | 3L | 2008 | Driver Side |
BMW 528XI | 3L | 2008 | Passenger Side |
BMW 528I XDRIVE | 3L | 2009 | Passenger Side |
BMW 528I XDRIVE | 3L | 2009 | Driver Side |
BMW 528I XDRIVE | 3L | 2010 | Passenger Side |
BMW 528I XDRIVE | 3L | 2010 | Driver Side |
MINI COOPER COUNTRYMAN | 1.6L | 2011 | |
MINI COOPER COUNTRYMAN | 1.6L | 2012 | |
MINI COOPER COUNTRYMAN | 1.6L | 2013 | |
MINI COOPER COUNTRYMAN | 1.6L | 2014 | |
MINI COOPER COUNTRYMAN | 1.6L | 2015 | |
MINI COOPER COUNTRYMAN | 1.6L | 2016 | |
HYUNDAI SONATA | 2.4L | 1999 | Rear |
HYUNDAI SONATA | 2.5L | 1999 | |
HYUNDAI SONATA | 2.5L | 2000 | |
HYUNDAI SONATA | 2.4L | 2000 | Rear |
HYUNDAI SONATA | 2.4L | 2001 | Rear |
HYUNDAI SONATA | 2.5L | 2001 | |
HYUNDAI SONATA | 2.4L | 2002 | Rear |
HYUNDAI SONATA | 2.4L | 2003 | Rear |
HYUNDAI SONATA | 2.4L | 2004 | Rear |
HYUNDAI SONATA | 2.4L | 2005 | Rear |
MINI COOPER PACEMAN | 1.6L | 2013 | |
MINI COOPER PACEMAN | 1.6L | 2014 | |
MINI COOPER PACEMAN | 1.6L | 2015 | |
MINI COOPER PACEMAN | 1.6L | 2016 | |
HYUNDAI ELANTRA COUPE | 1.8L | 2013 | |
HYUNDAI ELANTRA COUPE | 2L | 2014 | |
HYUNDAI ELANTRA GT | 1.8L | 2013 | |
HYUNDAI ELANTRA GT | 2L | 2014 | |
HYUNDAI ELANTRA GT | 2L | 2015 | |
HYUNDAI ELANTRA GT | 2L | 2016 | |
HYUNDAI ELANTRA GT | 2L | 2017 | |
HYUNDAI ELANTRA | 1.6L | 1995 | |
HYUNDAI ELANTRA | 1.8L | 1995 | |
HYUNDAI ELANTRA | 2L | 2004 | |
HYUNDAI ELANTRA | 2L | 2005 | |
HYUNDAI ELANTRA | 2L | 2006 | |
HYUNDAI ELANTRA | 2L | 2007 | |
HYUNDAI ELANTRA | 2L | 2008 | |
HYUNDAI ELANTRA | 2L | 2009 | |
HYUNDAI ELANTRA | 2L | 2010 | |
HYUNDAI ELANTRA | 1.8L | 2011 | |
HYUNDAI ELANTRA | 2L | 2011 | |
HYUNDAI ELANTRA | 1.8L | 2012 | |
HYUNDAI ELANTRA | 2L | 2012 | |
HYUNDAI ELANTRA | 1.8L | 2013 | |
HYUNDAI ELANTRA | 1.8L | 2014 | |
HYUNDAI ELANTRA | 2L | 2014 | |
HYUNDAI ELANTRA | 1.8L | 2015 | |
HYUNDAI ELANTRA | 2L | 2015 | |
HYUNDAI ELANTRA | 1.8L | 2016 | |
HYUNDAI ELANTRA | 2L | 2016 | |
HYUNDAI ELANTRA | 2L | 2017 | |
HYUNDAI ELANTRA | 2L | 2018 | To 3/1/2004 |
HYUNDAI ELANTRA | 2L | 2019 | |
HYUNDAI ELANTRA | 2L | 2019 | |
HYUNDAI ELANTRA | 2L | 2019 | |
HYUNDAI ACCENT | 1.6L | 2006 | |
HYUNDAI ACCENT | 1.6L | 2007 | |
HYUNDAI ACCENT | 1.6L | 2008 | |
HYUNDAI ACCENT | 1.6L | 2009 | |
HYUNDAI ACCENT | 1.6L | 2010 | |
HYUNDAI ACCENT | 1.6L | 2011 | |
HYUNDAI TIBURON | 2L | 1998 | |
HYUNDAI TIBURON | 2L | 1999 | |
HYUNDAI TIBURON | 2L | 2000 | |
HYUNDAI TIBURON | 2L | 2001 | |
HYUNDAI TIBURON | 2.7L | 2003 | |
HYUNDAI TIBURON | 2.7L | 2004 | |
HYUNDAI TIBURON | 2.7L | 2005 | |
HYUNDAI TIBURON | 2.7L | 2006 | |
HYUNDAI TIBURON | 2.7L | 2007 | |
HYUNDAI TIBURON | 2.7L | 2008 | |
HYUNDAI TUCSON | 2L | 2005 | |
HYUNDAI TUCSON | 2L | 2006 | |
HYUNDAI TUCSON | 2L | 2007 | |
HYUNDAI TUCSON | 2L | 2008 | |
HYUNDAI SANTA FE | 2.7L | 2001 | |
HYUNDAI SANTA FE | 2.4L | 2001 | Rear |
HYUNDAI SANTA FE | 2.7L | 2002 | |
HYUNDAI SANTA FE | 2.4L | 2002 | Rear |
HYUNDAI SANTA FE | 2.4L | 2003 | Rear |
HYUNDAI SANTA FE | 2.7L | 2003 | |
HYUNDAI SANTA FE | 2.7L | 2004 | |
HYUNDAI SANTA FE | 2.4L | 2004 | Rear |
HYUNDAI SANTA FE | 2.7L | 2005 | |
HYUNDAI SANTA FE | 2.7L | 2006 | |
HYUNDAI SANTA FE | 2.4L | 2010 | |
HYUNDAI SANTA FE | 2.4L | 2011 | |
HYUNDAI SANTA FE | 2.4L | 2012 | |
CHRYSLER SEBRING | 2.5L | 1995 | Rear |
CHRYSLER SEBRING | 2.5L | 1995 | Front |
CHRYSLER SEBRING | 2.5L | 1996 | Rear; Coupe |
CHRYSLER SEBRING | 2.5L | 1996 | Front; Coupe |
CHRYSLER SEBRING | 2.5L | 1997 | Front; Coupe |
CHRYSLER SEBRING | 2.5L | 1997 | Rear; Coupe |
CHRYSLER SEBRING | 2.5L | 1998 | Rear; Coupe |
CHRYSLER SEBRING | 2.5L | 1998 | Front; Coupe |
CHRYSLER SEBRING | 2.5L | 1999 | Rear; Coupe |
CHRYSLER SEBRING | 2.5L | 1999 | Front; Coupe |
CHRYSLER SEBRING | 2.5L | 2000 | Rear; Coupe |
CHRYSLER SEBRING | 2.5L | 2000 | Front; Coupe |
DODGE AVENGER | 2.5L | 1995 | |
DODGE AVENGER | 2.5L | 1996 | Rear |
DODGE AVENGER | 2.5L | 1996 | Front |
DODGE AVENGER | 2.5L | 1997 | Rear |
DODGE AVENGER | 2.5L | 1997 | Front |
DODGE AVENGER | 2.5L | 1998 | |
DODGE AVENGER | 2.5L | 1998 | Rear |
DODGE AVENGER | 2.5L | 1999 | |
DODGE AVENGER | 2.5L | 1999 | Rear |
DODGE AVENGER | 2.5L | 2000 | |
DODGE AVENGER | 2.5L | 2000 | Rear |
DODGE DAKOTA | 4.7L | 2004 | Passenger Side; 4WD |
DODGE DAKOTA | 3.7L | 2004 | Passenger Side; 4WD |
DODGE DAKOTA | 3.7L | 2004 | Driver Side; 4WD |
DODGE DAKOTA | 4.7L | 2004 | Driver Side; 4WD |
DODGE DAKOTA | 3.7L | 2005 | Passenger Side |
DODGE DAKOTA | 3.7L | 2005 | Driver Side |
DODGE DAKOTA | 3.7L | 2006 | Driver Side |
DODGE DAKOTA | 3.7L | 2006 | Passenger Side |
DODGE DURANGO | 4.7L | 2000 | Rear; 4WD |
DODGE DURANGO | 4.7L | 2001 | Rear; 4WD |
DODGE DURANGO | 5.9L | 2002 | Driver Side; 4WD |
DODGE DURANGO | 5.9L | 2002 | Passenger Side; 4WD |
DODGE DURANGO | 4.7L | 2002 | Rear; 4WD |
DODGE DURANGO | 5.9L | 2003 | Passenger Side; 4WD |
DODGE DURANGO | 5.9L | 2003 | Driver Side; 4WD |
DODGE DURANGO | 4.7L | 2003 | Rear; 4WD |
JEEP CHEROKEE | 4L | 2000 | Front Left |
JEEP CHEROKEE | 4L | 2000 | Front Right |
JEEP CHEROKEE | 4L | 2001 | Front Right |
JEEP CHEROKEE | 4L | 2001 | Front Left |
BUICK ENCORE | 1.4L | 2013 | Rear |
BUICK ENCORE | 1.4L | 2014 | Rear |
BUICK ENCORE | 1.4L | 2015 | Rear |
BUICK ENCORE | 1.4L | 2016 | Rear |
BUICK ENCORE | 1.4L | 2017 | Rear |
BUICK ENCORE | 1.4L | 2018 | Rear |
BUICK CENTURY | 2.2L | 1993 | |
BUICK CENTURY | 2.2L | 1994 | |
BUICK CENTURY | 2.2L | 1995 | |
BUICK CENTURY | 2.2L | 1996 | |
BUICK CENTURY | 3.1L | 1996 | |
BUICK REGAL | 3.1L | 1994 | |
BUICK REGAL | 3.1L | 1995 | |
BUICK REGAL | 3.1L | 1996 | |
BUICK SKYLARK | 3.1L | 1996 | |
BUICK SKYLARK | 3.1L | 1997 | |
BUICK SKYLARK | 3.1L | 1998 | |
CADILLAC CTS | 3.2L | 2003 | Driver Side |
CADILLAC CTS | 3.2L | 2003 | Passenger Side |
CADILLAC CTS | 3.2L | 2004 | Passenger Side |
CADILLAC CTS | 3.2L | 2004 | Driver Side |
CADILLAC ESCALADE | 5.7L | 1999 | Front Left |
CADILLAC ESCALADE | 5.7L | 1999 | Front Right |
CADILLAC ESCALADE | 5.7L | 2000 | Front Left |
CADILLAC ESCALADE | 5.7L | 2000 | Front Right |
CHEVROLET CRUZE | 1.8L | 2011 | |
CHEVROLET CRUZE | 1.8L | 2012 | |
CHEVROLET CRUZE | 1.8L | 2013 | Rear |
CHEVROLET CRUZE | 1.8L | 2013 | |
CHEVROLET CRUZE | 1.8L | 2014 | |
CHEVROLET CRUZE | 1.8L | 2014 | Rear |
CHEVROLET CRUZE | 1.8L | 2015 | Rear |
CHEVROLET CRUZE | 1.8L | 2015 | |
CHEVROLET SONIC | 1.8L | 2012 | Rear |
CHEVROLET SONIC | 1.8L | 2013 | Rear |
CHEVROLET SONIC | 1.8L | 2014 | Rear |
CHEVROLET SONIC | 1.8L | 2015 | Rear |
CHEVROLET SONIC | 1.8L | 2016 | Rear |
CHEVROLET SONIC | 1.8L | 2017 | Rear |
CHEVROLET TRAX | 1.4L | 2015 | Rear |
CHEVROLET TRAX | 1.4L | 2016 | Rear |
CHEVROLET TRAX | 1.4L | 2017 | Rear |
CHEVROLET TRAX | 1.4L | 2018 | Rear |
CHEVROLET AVEO | 1.6L | 2009 | |
CHEVROLET AVEO | 1.6L | 2010 | |
CHEVROLET AVEO | 1.6L | 2011 | |
CHEVROLET CLASSIC | 2.2L | 2004 | Rear |
CHEVROLET CLASSIC | 2.2L | 2005 | Rear |
CHEVROLET CRUZE LIMITED | 1.8L | 2016 | Rear |
CHEVROLET COBALT | 2.2L | 2005 | Manual Trans |
CHEVROLET COBALT | 2.2L | 2005 | Automatic Trans |
CHEVROLET COBALT | 2.2L | 2006 | Automatic Trans |
CHEVROLET COBALT | 2.4L | 2006 | Automatic Trans |
CHEVROLET COBALT | 2.4L | 2006 | Manual Trans |
CHEVROLET COBALT | 2.2L | 2006 | Front; Automatic Trans |
CHEVROLET COBALT | 2.2L | 2006 | Rear; Automatic Trans |
CHEVROLET COBALT | 2.2L | 2006 | Manual Trans |
CHEVROLET COBALT | 2.4L | 2007 | Automatic Trans |
CHEVROLET COBALT | 2.2L | 2007 | Automatic Trans |
CHEVROLET COBALT | 2.2L | 2007 | Rear; Automatic Trans |
CHEVROLET COBALT | 2.4L | 2007 | Manual Trans |
CHEVROLET COBALT | 2.2L | 2007 | Manual Trans |
CHEVROLET COBALT | 2.2L | 2007 | Front; Automatic Trans |
CHEVROLET COBALT | 2.2L | 2008 | Rear; Automatic Trans |
CHEVROLET COBALT | 2.4L | 2008 | Rear |
CHEVROLET COBALT | 2.4L | 2008 | Front |
CHEVROLET COBALT | 2.2L | 2008 | Front; Manual Trans |
CHEVROLET COBALT | 2.2L | 2008 | Rear; Manual Trans |
CHEVROLET COBALT | 2.2L | 2008 | Front; Automatic Trans |
CHEVROLET COBALT | 2.2L | 2009 | Rear; Automatic Trans |
CHEVROLET COBALT | 2.2L | 2009 | Rear; Manual Trans |
CHEVROLET COBALT | 2.2L | 2009 | Front; Automatic Trans |
CHEVROLET COBALT | 2.2L | 2009 | Front; Manual Trans |
CHEVROLET COBALT | 2.2L | 2010 | Front; Automatic Trans |
CHEVROLET COBALT | 2.2L | 2010 | Rear; Manual Trans |
CHEVROLET COBALT | 2.2L | 2010 | Rear; Automatic Trans |
CHEVROLET COBALT | 2.2L | 2010 | Front; Manual Trans |
CHEVROLET HHR | 2.2L | 2006 | Manual Trans |
CHEVROLET HHR | 2.4L | 2006 | Automatic Trans |
CHEVROLET HHR | 2.2L | 2006 | Automatic Trans |
CHEVROLET HHR | 2.4L | 2006 | Manual Trans |
CHEVROLET HHR | 2.2L | 2007 | Manual Trans |
CHEVROLET HHR | 2.4L | 2007 | Automatic Trans |
CHEVROLET HHR | 2.4L | 2007 | Manual Trans |
CHEVROLET HHR | 2.2L | 2007 | Automatic Trans |
CHEVROLET HHR | 2.2L | 2008 | Rear; Manual Trans |
CHEVROLET HHR | 2.2L | 2008 | Front; Automatic Trans |
CHEVROLET HHR | 2.2L | 2008 | Front; Manual Trans |
CHEVROLET HHR | 2.4L | 2008 | Front |
CHEVROLET HHR | 2.4L | 2008 | Rear |
CHEVROLET HHR | 2.2L | 2008 | Rear; Automatic Trans |
CHEVROLET HHR | 2.4L | 2009 | Front; Automatic Trans |
CHEVROLET HHR | 2.2L | 2009 | Rear; Manual Trans |
CHEVROLET HHR | 2.2L | 2009 | Rear; Automatic Trans |
CHEVROLET HHR | 2.2L | 2009 | Front; Automatic Trans |
CHEVROLET HHR | 2.4L | 2009 | Rear; Automatic Trans |
CHEVROLET HHR | 2.2L | 2009 | Front; Manual Trans |
CHEVROLET HHR | 2.4L | 2010 | Front; Automatic Trans |
CHEVROLET HHR | 2.4L | 2010 | Rear; Automatic Trans |
CHEVROLET HHR | 2.2L | 2010 | Front; Automatic Trans |
CHEVROLET HHR | 2.2L | 2010 | Front; Manual Trans |
CHEVROLET HHR | 2.2L | 2010 | Rear; Automatic Trans |
CHEVROLET HHR | 2.2L | 2010 | Rear; Manual Trans |
CHEVROLET HHR | 2.2L | 2011 | Rear; Manual Trans |
CHEVROLET HHR | 2.2L | 2011 | Rear; Automatic Trans |
CHEVROLET HHR | 2.2L | 2011 | Front; Automatic Trans |
CHEVROLET HHR | 2.4L | 2011 | Rear; Automatic Trans |
CHEVROLET HHR | 2.4L | 2011 | Front; Automatic Trans |
CHEVROLET HHR | 2.2L | 2011 | Front; Manual Trans |
CHEVROLET BERETTA | 3.1L | 1996 | |
CHEVROLET BERETTA | 2.2L | 1996 | |
CHEVROLET C1500 | 5.7L | 1996 | Front Right |
CHEVROLET C1500 | 5.7L | 1996 | Front Left |
CHEVROLET C1500 | 5.7L | 1997 | Front Right |
CHEVROLET C1500 | 5.7L | 1997 | Front Left |
CHEVROLET C1500 | 5.7L | 1998 | Front Right |
CHEVROLET C1500 | 5.7L | 1998 | Front Left |
CHEVROLET C1500 | 5.7L | 1999 | Front Left |
CHEVROLET C1500 | 5.7L | 1999 | Front Right |
CHEVROLET C1500 SUBURBAN | 5.7L | 1996 | Front Left |
CHEVROLET C1500 SUBURBAN | 5.7L | 1996 | Front Right |
CHEVROLET C1500 SUBURBAN | 5.7L | 1997 | Front Left |
CHEVROLET C1500 SUBURBAN | 5.7L | 1997 | Front Right |
CHEVROLET C1500 SUBURBAN | 5.7L | 1998 | Front Right |
CHEVROLET C1500 SUBURBAN | 5.7L | 1998 | Front Left |
CHEVROLET C1500 SUBURBAN | 5.7L | 1999 | Front Left |
CHEVROLET C1500 SUBURBAN | 5.7L | 1999 | Front Right |
CHEVROLET C2500 | 5.7L | 1996 | Front Left |
CHEVROLET C2500 | 5.7L | 1996 | Front Right |
CHEVROLET C2500 | 5.7L | 1997 | Front Right |
CHEVROLET C2500 | 5.7L | 1997 | Front Left |
CHEVROLET C2500 | 5.7L | 1998 | Front Left |
CHEVROLET C2500 | 5.7L | 1998 | Front Right |
CHEVROLET CAVALIER | 2.4L | 1996 | |
CHEVROLET CAVALIER | 2.2L | 1996 | |
CHEVROLET CAVALIER | 2.2L | 1997 | |
CHEVROLET CAVALIER | 2.4L | 1997 | |
CHEVROLET CAVALIER | 2.2L | 1998 | |
CHEVROLET CAVALIER | 2.4L | 1998 | |
CHEVROLET CAVALIER | 2.4L | 1999 | |
CHEVROLET CAVALIER | 2.2L | 1999 | |
CHEVROLET CAVALIER | 2.2L | 2000 | |
CHEVROLET CAVALIER | 2.4L | 2000 | |
CHEVROLET CAVALIER | 2.2L | 2001 | |
CHEVROLET CAVALIER | 2.4L | 2001 | |
CHEVROLET CAVALIER | 2.4L | 2002 | |
CHEVROLET CAVALIER | 2.2L | 2002 | |
CHEVROLET CAVALIER | 2.2L | 2002 | |
CHEVROLET CAVALIER | 2.2L | 2003 | |
CHEVROLET CAVALIER | 2.2L | 2004 | Rear |
CHEVROLET CAVALIER | 2.2L | 2005 | Rear |
CHEVROLET CORSICA | 3.1L | 1996 | |
CHEVROLET CORSICA | 2.2L | 1996 | |
CHEVROLET K1500 | 5.7L | 1996 | Front Left |
CHEVROLET K1500 | 5.7L | 1996 | Front Right; 6 Speed |
CHEVROLET K1500 | 5.7L | 1997 | Front Left; 6 Speed |
CHEVROLET K1500 | 5.7L | 1997 | Front Right; 6 Speed |
CHEVROLET K1500 | 5.7L | 1998 | Front Left |
CHEVROLET K1500 | 5.7L | 1998 | Front Right |
CHEVROLET K1500 | 5.7L | 1999 | Front Left |
CHEVROLET K1500 | 5.7L | 1999 | Front Right |
CHEVROLET K1500 SUBURBAN | 5.7L | 1996 | Front Right |
CHEVROLET K1500 SUBURBAN | 5.7L | 1996 | Front Left |
CHEVROLET K1500 SUBURBAN | 5.7L | 1997 | Front Left |
CHEVROLET K1500 SUBURBAN | 5.7L | 1997 | Front Right |
