vehicle | engine | year | description |
---|---|---|---|
MINI COOPER | 1.6L | 2007 | Naturally Aspirated |
MINI COOPER | 1.6L | 2008 | Naturally Aspirated |
MINI COOPER | 1.6L | 2009 | |
MINI COOPER | 1.6L | 2009 | |
MINI COOPER | 1.6L | 2010 | |
MINI COOPER | 1.6L | 2010 | |
MINI COOPER | 1.6L | 2011 | |
MINI COOPER | 1.6L | 2011 | |
MINI COOPER | 1.6L | 2012 | |
MINI COOPER | 1.6L | 2012 | |
MINI COOPER | 1.6L | 2012 | |
MINI COOPER | 1.6L | 2012 | |
MINI COOPER | 1.6L | 2013 | |
MINI COOPER | 1.6L | 2013 | |
MINI COOPER | 1.6L | 2013 | |
MINI COOPER | 1.6L | 2013 | |
MINI COOPER | 1.6L | 2014 | |
MINI COOPER | 1.6L | 2014 | |
MINI COOPER | 1.6L | 2014 | |
MINI COOPER | 1.6L | 2014 | |
MINI COOPER | 1.6L | 2015 | |
MINI COOPER | 1.6L | 2015 | |
MINI COOPER | 1.6L | 2015 | |
PONTIAC PURSUIT | 2.2L | 2005 | Automatic Trans |
PONTIAC PURSUIT | 2.4L | 2006 | Automatic Trans |
PONTIAC PURSUIT | 2.2L | 2006 | Automatic Trans |
FORD FIVE HUNDRED | 3L | 2005 | Front Rearward; AWD |
FORD FIVE HUNDRED | 3L | 2006 | Front Rearward; AWD |
FORD FIVE HUNDRED | 3L | 2007 | Front Rearward; AWD |
FORD FREESTYLE | 3L | 2005 | Front Rearward; AWD |
FORD FREESTYLE | 3L | 2006 | Front Rearward; AWD |
FORD FREESTYLE | 3L | 2007 | Front Rearward; AWD |
MERCURY MONTEGO | 3L | 2005 | Front Rearward; AWD |
MERCURY MONTEGO | 3L | 2006 | Front Rearward; AWD |
MERCURY MONTEGO | 3L | 2007 | Front Rearward; AWD |
ACURA MDX | 3.5L | 2003 | |
ACURA MDX | 3.5L | 2004 | |
ACURA MDX | 3.5L | 2005 | |
ACURA MDX | 3.5L | 2006 | |
ACURA TL | 3.2L | 2004 | |
ACURA TL | 3.2L | 2005 | |
ACURA TL | 3.2L | 2006 | |
ACURA TL | 3.5L | 2007 | |
ACURA TL | 3.2L | 2007 | |
ACURA TL | 3.5L | 2008 | |
ACURA TL | 3.2L | 2008 | |
HONDA CR-Z | 1.5L | 2011 | |
HONDA CR-Z | 1.5L | 2012 | |
HONDA CR-Z | 1.5L | 2013 | |
HONDA CR-Z | 1.5L | 2014 | |
HONDA CR-Z | 1.5L | 2015 | |
HONDA CR-Z | 1.5L | 2016 | |
HONDA HR-V | 1.8L | 2016 | FWD |
HONDA HR-V | 1.8L | 2016 | AWD |
HONDA HR-V | 1.8L | 2017 | FWD |
HONDA HR-V | 1.8L | 2017 | AWD |
HONDA HR-V | 1.8L | 2018 | AWD |
HONDA HR-V | 1.8L | 2018 | FWD |
HONDA RIDGELINE | 3.5L | 2006 | |
HONDA RIDGELINE | 3.5L | 2007 | |
HONDA RIDGELINE | 3.5L | 2008 | |
HONDA FIT | 1.5L | 2009 | |
HONDA FIT | 1.5L | 2010 | |
HONDA FIT | 1.5L | 2011 | |
HONDA FIT | 1.5L | 2012 | |
HONDA FIT | 1.5L | 2013 | |
HONDA ACCORD | 3L | 2003 | |
HONDA ACCORD | 3L | 2004 | |
HONDA ACCORD | 3L | 2005 | GAS |
HONDA ACCORD | 3L | 2006 | |
HONDA ACCORD | 3L | 2007 | |
HONDA ODYSSEY | 3.5L | 2005 | |
HONDA ODYSSEY | 3.5L | 2006 | |
HONDA ODYSSEY | 3.5L | 2007 | |
HONDA ODYSSEY | 3.5L | 2008 | |
HONDA ODYSSEY | 3.5L | 2008 | |
HONDA ODYSSEY | 3.5L | 2008 | |
HONDA ODYSSEY | 3.5L | 2008 | |
HONDA ODYSSEY | 3.5L | 2009 | |
HONDA ODYSSEY | 3.5L | 2009 | |
HONDA ODYSSEY | 3.5L | 2009 | |
HONDA ODYSSEY | 3.5L | 2009 | |
HONDA ODYSSEY | 3.5L | 2010 | |
HONDA ODYSSEY | 3.5L | 2010 | |
HONDA ODYSSEY | 3.5L | 2010 | |
HONDA ODYSSEY | 3.5L | 2010 | |
HONDA PILOT | 3.5L | 2005 | |
HONDA PILOT | 3.5L | 2006 | |
HONDA PILOT | 3.5L | 2007 | |
HONDA PILOT | 3.5L | 2008 | |
HONDA INSIGHT | 1.3L | 2010 | |
HONDA INSIGHT | 1.3L | 2011 | |
HONDA INSIGHT | 1.3L | 2012 | |
HONDA INSIGHT | 1.3L | 2013 | |
HONDA INSIGHT | 1.3L | 2014 | |
MERCEDES-BENZ CL500 | 5L | 2000 | Front Left |
MERCEDES-BENZ CL500 | 5L | 2000 | Front Right |
MERCEDES-BENZ CL500 | 5L | 2001 | Front Left |
MERCEDES-BENZ CL500 | 5L | 2001 | Front Right |
MERCEDES-BENZ CL500 | 5L | 2002 | Front Right |
MERCEDES-BENZ CL500 | 5L | 2002 | Front Left |
MERCEDES-BENZ CL500 | 5L | 2003 | Front Left |
MERCEDES-BENZ CL500 | 5L | 2003 | Front Right |
MERCEDES-BENZ CL500 | 5L | 2004 | Front Right |
MERCEDES-BENZ CL500 | 5L | 2004 | Front Left |
MERCEDES-BENZ CL500 | 5L | 2005 | Front Right |
MERCEDES-BENZ CL500 | 5L | 2005 | Front Left |
MERCEDES-BENZ CL500 | 5L | 2006 | Front Left |
MERCEDES-BENZ CL500 | 5L | 2006 | Front Right |
MERCEDES-BENZ S430 | 4.3L | 2000 | Front Left |
MERCEDES-BENZ S430 | 4.3L | 2000 | Front Right |
MERCEDES-BENZ S430 | 4.3L | 2001 | Front Left |
MERCEDES-BENZ S430 | 4.3L | 2001 | Front Right |
MERCEDES-BENZ S430 | 4.3L | 2002 | Front Left |
MERCEDES-BENZ S430 | 4.3L | 2002 | Front Right |
MERCEDES-BENZ S430 | 4.3L | 2003 | Front Right |
MERCEDES-BENZ S430 | 4.3L | 2003 | Front Left |
MERCEDES-BENZ S430 | 4.3L | 2004 | Front Left |
MERCEDES-BENZ S430 | 4.3L | 2004 | Front Right |
MERCEDES-BENZ S430 | 4.3L | 2005 | Front Right |
MERCEDES-BENZ S430 | 4.3L | 2005 | Front Left |
MERCEDES-BENZ S430 | 4.3L | 2006 | Front Left |
MERCEDES-BENZ S430 | 4.3L | 2006 | Front Right |
MERCEDES-BENZ S500 | 5L | 2000 | Front Left |
MERCEDES-BENZ S500 | 5L | 2000 | Front Right |
MERCEDES-BENZ S500 | 5L | 2001 | Front Left |
MERCEDES-BENZ S500 | 5L | 2001 | Front Right |
MERCEDES-BENZ S500 | 5L | 2002 | Front Right |
MERCEDES-BENZ S500 | 5L | 2002 | Front Left |
MERCEDES-BENZ S500 | 5L | 2003 | Front Right |
MERCEDES-BENZ S500 | 5L | 2003 | Front Left |
MERCEDES-BENZ S500 | 5L | 2004 | Front Left |
MERCEDES-BENZ S500 | 5L | 2004 | Front Right |
MERCEDES-BENZ S500 | 5L | 2005 | Front Left |
MERCEDES-BENZ S500 | 5L | 2005 | Front Right |
MERCEDES-BENZ S500 | 5L | 2006 | Front Left |
MERCEDES-BENZ S500 | 5L | 2006 | Front Right |
TOYOTA YARIS | 1.5L | 2006 | Front |
SCION TC | 2.5L | 2011 | |
SCION TC | 2.5L | 2012 | |
SCION TC | 2.5L | 2013 | |
SCION TC | 2.5L | 2014 | |
SCION TC | 2.5L | 2015 | |
SCION TC | 2.5L | 2016 |
Magnaflow 51654 | 5" Spun Body | 2" in/out | 8.751" Length | OEM Grade Universal Fit - EPA states only
$348.91
$281.00
SKU: 51654
- UPC:
- 841380069139
- Condition:
- New
- Availability:
- In Stock-Ships within 1 business day
- Weight:
- 4.00 LBS
- Shipping:
- Calculated at Checkout
2 year/ 25000 miles emissions - 5 year/ 50000 miles construction